First off I have to say that I think that this program is great but as of lately well really since I have updated from the orginal one that I started with it has take'in longer to convert an avi to dvd. When I first used the org. ver. it would take between 20 mins and a hour. Now it is take'in like 10 hours or more to do it now. Any help would be very much apperciated. I have net framework 1.1 installed is there any other things I need.
+ Reply to Thread
Results 1 to 18 of 18
-
-
What build number was "the original one"? Can you post your log file please?
SVCD2DVD v2.5, AVI/MPEG/HDTV/AviSynth/h264->DVD, PAL->NTSC conversion.
VOB2MPG PRO, Extract mpegs from your DVDs - with you in control! -
Sorry but it has been along time I upgraded twice from the orginal one that I had, it was the 2.0 rc9b is the one that seemed to work the best for me. As for my log file It says it is like 10mgs in size.
in:0 out:0 type:1 q:100 itex:52625 ptex:0 mv:0 misc:3889 fcode:1 bcode:1 mc-var:0 var:2730 icount:1350 skipcount:0 hbits:414;
in:3 out:1 type:2 q:262 itex:432 ptex:3125 mv:5007 misc:4600 fcode:3 bcode:1 mc-var:140 var:2734 icount:12 skipcount:746 hbits:182;
in:1 out:2 type:3 q:330 itex:0 ptex:0 mv:4966 misc:7244 fcode:2 bcode:3 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:2 out:3 type:3 q:330 itex:0 ptex:0 mv:3152 misc:6818 fcode:1 bcode:2 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:6 out:4 type:2 q:156 itex:2547 ptex:9927 mv:163 misc:4327 fcode:1 bcode:2 mc-var:42 var:2734 icount:53 skipcount:898 hbits:182;
in:4 out:5 type:3 q:151 itex:0 ptex:3269 mv:2852 misc:6617 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:5 out:6 type:3 q:151 itex:0 ptex:3253 mv:2880 misc:6621 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:9 out:7 type:2 q:133 itex:725 ptex:4306 mv:1005 misc:3799 fcode:1 bcode:1 mc-var:15 var:2747 icount:13 skipcount:1041 hbits:182;
in:7 out:8 type:3 q:151 itex:0 ptex:1339 mv:2838 misc:6577 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:8 out:9 type:3 q:151 itex:0 ptex:1339 mv:2838 misc:6577 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:12 out:10 type:2 q:125 itex:2063 ptex:5390 mv:236 misc:3946 fcode:1 bcode:1 mc-var:29 var:2741 icount:34 skipcount:1057 hbits:182;
in:10 out:11 type:3 q:151 itex:0 ptex:1370 mv:2965 misc:7139 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:11 out:12 type:3 q:151 itex:0 ptex:1370 mv:2965 misc:7139 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:15 out:13 type:2 q:122 itex:428 ptex:3417 mv:2626 misc:4016 fcode:2 bcode:1 mc-var:4 var:2744 icount:8 skipcount:941 hbits:182;
in:13 out:14 type:3 q:150 itex:0 ptex:1075 mv:2802 misc:6573 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:14 out:15 type:3 q:150 itex:0 ptex:1177 mv:2824 misc:6609 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:17 out:16 type:2 q:120 itex:121 ptex:2022 mv:231 misc:3541 fcode:1 bcode:1 mc-var:2 var:2745 icount:2 skipcount:1169 hbits:182;
in:16 out:17 type:3 q:150 itex:0 ptex:1026 mv:2740 misc:6596 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:20 out:18 type:1 q:96 itex:48101 ptex:0 mv:0 misc:3893 fcode:1 bcode:1 mc-var:0 var:2750 icount:1350 skipcount:0 hbits:414;
in:18 out:19 type:3 q:150 itex:0 ptex:1838 mv:3129 misc:6779 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:19 out:20 type:3 q:150 itex:0 ptex:1915 mv:2919 misc:6584 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:23 out:21 type:2 q:119 itex:72 ptex:3744 mv:1671 misc:3878 fcode:1 bcode:1 mc-var:4 var:2751 icount:1 skipcount:987 hbits:182;
in:21 out:22 type:3 q:150 itex:0 ptex:843 mv:2787 misc:6564 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:22 out:23 type:3 q:150 itex:0 ptex:945 mv:2793 misc:6560 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:26 out:24 type:2 q:119 itex:70 ptex:4701 mv:1860 misc:3839 fcode:1 bcode:1 mc-var:8 var:2758 icount:1 skipcount:980 hbits:182;
in:24 out:25 type:3 q:150 itex:0 ptex:2495 mv:2756 misc:6703 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:25 out:26 type:3 q:150 itex:0 ptex:1473 mv:2774 misc:6563 fcode:1 bcode:1 mc-var:0 var:0 icount:0 skipcount:0 hbits:182;
in:29 out:27 type:2 q:138 itex:492760 ptex:4055 mv:61 misc:9155 fcode:1 bcode:1 mc-var:18547753 var:679372 icount:1296 skipcount:5 hbits:182;
in:27 out:28 type:3 q:204 itex:0 ptex:187831 mv:13489 misc:6586 fcode:5 bcode:4 mc-var:32109 var:0 icount:0 skipcount:0 hbits:182;
in:28 out:29 type:3 q:204 itex:0 ptex:145601 mv:10942 misc:6563 fcode:5 bcode:3 mc-var:20607 var:0 icount:0 skipcount:0 hbits:182;
in:32 out:30 type:2 q:147 itex:84218 ptex:73943 mv:1177 misc:8536 fcode:5 bcode:3 mc-var:52956 var:373493 icount:1124 skipcount:24 hbits:182;
in:30 out:31 type:3 q:199 itex:0 ptex:23545 mv:3991 misc:6594 fcode:5 bcode:1 mc-var:447 var:0 icount:0 skipcount:0 hbits:182;
in:31 out:32 type:3 q:199 itex:0 ptex:23459 mv:4041 misc:6614 fcode:5 bcode:2 mc-var:477 var:0 icount:0 skipcount:0 hbits:182;
in:35 out:33 type:2 q:437 itex:166122 ptex:29946 mv:1593 misc:8412 fcode:4 bcode:2 mc-var:16407475 var:651982 icount:1086 skipcount:87 hbits:182;
in:33 out:34 type:3 q:472 itex:0 ptex:12583 mv:3788 misc:7903 fcode:1 bcode:5 mc-var:842 var:0 icount:0 skipcount:0 hbits:182;
in:34 out:35 type:3 q:554 itex:0 ptex:9257 mv:3502 misc:7907 fcode:1 bcode:5 mc-var:933 var:0 icount:0 skipcount:0 hbits:182;
in:38 out:36 type:1 q:354 itex:107855 ptex:0 mv:0 misc:3923 fcode:1 bcode:5 mc-var:0 var:374404 icount:1350 skipcount:0 hbits:414;
in:36 out:37 type:3 q:452 itex:0 ptex:64867 mv:10684 misc:7755 fcode:4 bcode:2 mc-var:16491 var:0 icount:0 skipcount:0 hbits:182;
in:37 out:38 type:3 q:452 itex:0 ptex:95967 mv:11912 misc:7779 fcode:4 bcode:4 mc-var:30689 var:0 icount:0 skipcount:0 hbits:182;
in:41 out:39 type:2 q:212 itex:2360 ptex:40086 mv:718 misc:4299 fcode:1 bcode:4 mc-var:2690 var:371867 icount:3 skipcount:797 hbits:182;
in:39 out:40 type:3 q:199 itex:0 ptex:28811 mv:3932 misc:6675 fcode:1 bcode:1 mc-var:867 var:0 icount:0 skipcount:0 hbits:182;
in:40 out:41 type:3 q:199 itex:0 ptex:16504 mv:6069 misc:7013 fcode:1 bcode:2 mc-var:312 var:0 icount:0 skipcount:0 hbits:182;
in:44 out:42 type:2 q:784 itex:115892 ptex:17354 mv:1769 misc:8417 fcode:2 bcode:2 mc-var:16732390 var:703584 icount:1082 skipcount:94 hbits:182;
in:42 out:43 type:3 q:472 itex:0 ptex:8405 mv:7128 misc:7877 fcode:2 bcode:5 mc-var:550 var:0 icount:0 skipcount:0 hbits:182;
in:43 out:44 type:3 q:554 itex:0 ptex:54046 mv:9131 misc:6609 fcode:5 bcode:2 mc-var:17910 var:0 icount:0 skipcount:0 hbits:182;
It goes on forever I know somethings wrong that I am not doing right but I haven't changed the steps of the way I converted the avi's since I started. -
Thats not the log file. Log files are created in the "logs" folder under where you installed SVCD2DVD.
SVCD2DVD v2.5, AVI/MPEG/HDTV/AviSynth/h264->DVD, PAL->NTSC conversion.
VOB2MPG PRO, Extract mpegs from your DVDs - with you in control! -
Sorry about that here is one
************************************************** ******************
************************ SYSTEM INFORMATION ************************
************************************************** ******************
***************************** SVCD2DVD *****************************
Name: SVCD2DVD 2.0
Title: 2.0
Version: 2.0.2146.38069
Executable: C:\Program Files\BadgerIT\SVCD2DVD v2\SVCD2DVD.exe
Executable size: 2.51 MB
Executable size in bytes: 2642003
Executable CreationTime: 11/17/2005 2:11:40 AM
Executable LastWriteTime: 2/4/2006 2:05:41 AM
Executable LastAccessTime: 3/18/2006 12:21:46 AM
************************* Operating System *************************
Operating System: Microsoft Windows XP Home Edition
Service Pack: Service Pack 2
Version : 5.1.2600
Windows Directory : C:\Windows
OSLanguage: 1033
CodeSet: 1252
CountryCode: 1
Local: 0409
Total Physical Memory: 0.99 GB
Free Physical Memory: 513 MB
Total Virtual Memory: 1.99 GB
Free Virtual Memory: 1.96 GB
***************************** Computer *****************************
Computer Manufacturer Name: GBT___
Computer Model: AWRDACPI
System Type: X86-based PC
Computer Name: JMAN
DomainRole: x2c3419cdc9b8e007
Number Of Processors: 1
User Name: JMAN\Paul Dooge
***************************** Processor ****************************
Manufacturer: AuthenticAMD
Processor: AMD Sempron(tm) 2800+
Description: x86 Family 6 Model 10 Stepping 0
CPU Speed: 2.003GHz
CPU FSB: 167MHz
L2 Cache Size: 256 bytes
***************************** Time Zone ****************************
Time Zone: (GMT-05:00) Eastern Time (US & Canada)
****************************** VIDEO *******************************
Name: RADEON 9600 SERIES
Processor: ATI RADEON 9600 Series AGP (0x4150)
Mode: 1280 x 1024 x 4294967296 colors
Video Ram: 128 MB
Status: OK
Name: RADEON 9600 SERIES - Secondary
Processor: ATI RADEON 9600 Series AGP (0x4150)
Mode:
Video Ram: 128 MB
Status: OK
****************************** Drives *******************************
DeviceID: C:
FileSystem: NTFS
Size: 186 GB
FreeSpace: 88.1 GB
DeviceID: E:
FileSystem: NTFS
Size: 186 GB
FreeSpace: 5.47 GB
************************************************** ******************
********************* END OF SYSTEM INFORMATION ********************
************************************************** ******************
************************* ProjectMetaData **************************
<SVCD2DVD DateTime="3/17/2006 7:23:00 PM"><AssetSet><Asset ID="a9e963cc-4381-405e-bcf3-36ee6cb7dfb0" Path="E:\Jman87\movies\Xvid's\Underworld.Evolution .TC.XviD-ASTEROiDS" Filename="aster-evoltc.avi" /></AssetSet><DVDStructure><TitleSet Name="New Movie" PostCmd="" MenuButtonType="0"><MenuButton X1="0" Y1="0" X2="262" Y2="49" FontFamily="Tahoma" FontSize="28" FontStyle="3">Menu Button</MenuButton><Title Name="aster-evoltc.avi" AssetID="a9e963cc-4381-405e-bcf3-36ee6cb7dfb0" MplexOffset="0" /></TitleSet><DVDMenu TVStandard="PAL" Normal="-1" Highlight="-65536" Active="-16711681" ShowPlayAllButton="False" DSOffsetWidth="1" DSOffsetHeight="1" DSColor="0" DSOnOff="True" BackgroundImagePath="C:\Program Files\BadgerIT\SVCD2DVD v2\default.jpg" AudioPath="" /></DVDStructure><Settings><General InitialAssetFolder="E:\Jman87\movies" InitialDVDFolder="" InitialProjectFolder="" DeleteS2DFiles="False" UseDVDShrink="True" /><Menu AudioEncoding="Custom_mpa" DefaultCustomAudioPath="" DefaultCustomImagePath="" TVStandard="PAL" FontFamily="Tahoma" FontSize="28" FontStyle="3" PlayAllText="Play All" Loop="True" EncodeVideo2AudioDuration="False" /><Process AudioEncoding="mpa" Chapters="Every 10 mins" SkipMPA48="False" SkipAC3="True" PanSan="False" MergeTitles="True" UsePulldown="True" PAL2NTSC="False" AVI2PASS="True" AVI2HALFD1="FS" NoBframes_FullME="False" UseCustomMatrices="False" IntraMatrix="" NonIntraMatrix="" /><Program BINExtraction="vcdxrip" VCDGearFIX="False" FastAudioEncode="True" /><Burning BurningMethod="DVD Decrypter" DVDDrive="BENQ DVD DD DW1620 " NeroWriteSpeed="Max" Eject="True" HighDVDCompat="True" VerifyDVD="False" DVDDecrypterPath="C:\Program Files\DVD Decrypter\dvddecrypter.exe" DVDDErase="True" DVDDClose="False" DVDDDontBurn="True" /></Settings></SVCD2DVD>
************************* ProjectMetaData **************************
Processing assets for DVD creation
=================== AV Details ===================
File Size: 693 MB
file=E:\Jman87\movies\Xvid's\Underworld.Evolution. TC.XviD-ASTEROiDS\aster-evoltc.avi
FormatName=avi
Num_Frames=153095
DurationInSecs=6123
Duration=01:42:03.8
VideoCodec=mpeg4
Width=640
Height=272
Standard=PAL
BitRate=949
AudioStreamCount=1
Audio1SampleRate=48000
Audio1Codec=mp3
Audio1BitRate=112
Audio2SampleRate=-1
Audio2Codec=NULL
Audio2BitRate=-1
=================== AV Details ===================
AVI2MPG: 5704kbs Full-D1
19:23:00: Looking for AVI PAR...
Pass 1/2: Processing aster-evoltc.avi
19:23:02: ffmpeg version CVS, build 3276800, Copyright (c) 2000-2004 Fabrice Bellard
19:23:02: configuration: --enable-a52 --enable-gpl --enable-memalign-hack --disable-debug --enable-pthreads
19:23:02: built on Nov 9 2005 11:51:11, gcc: 3.2.3 (mingw special 20030504-1)
19:23:02: inputduration4logo: 102
19:23:02: Input #0, avi, from 'E:\Jman87\movies\Xvid's\Underworld.Evolution.TC.X viD-ASTEROiDS\aster-evoltc.avi':
19:23:02: Duration: 01:42:03.8, start: 0.000000, bitrate: 949 kb/s
19:23:02: Stream #0.0, 25.00 fps: Video: mpeg4, yuv420p, 640x272
19:23:02: Stream #0.1: Audio: mp3, 48000 Hz, stereo, 112 kb/s
19:23:02: Output #0, dvd, to 'NUL':
19:23:02: Stream #0.0, 25.00 fps: Video: mpeg2video (hq), yuv420p, 720x576, q=1-31, pass 1, 5704 kb/s
19:23:02: Stream #0.1: Audio: mp2, 48000 Hz, stereo, 224 kb/s
19:23:02: Stream mapping:
19:23:02: Stream #0.0 -> #0.0
19:23:02: Stream #0.1 -> #0.1
21:02:58: video:3714065kB audio:167447kB global headers:0kB muxing overhead 1.988675%
Pass 2/2: Processing aster-evoltc.avi
21:03:33: ffmpeg version CVS, build 3276800, Copyright (c) 2000-2004 Fabrice Bellard
21:03:33: configuration: --enable-a52 --enable-gpl --enable-memalign-hack --disable-debug --enable-pthreads
21:03:33: built on Nov 9 2005 11:51:11, gcc: 3.2.3 (mingw special 20030504-1)
21:03:33: inputduration4logo: 102
21:03:33: Input #0, avi, from 'E:\Jman87\movies\Xvid's\Underworld.Evolution.TC.X viD-ASTEROiDS\aster-evoltc.avi':
21:03:33: Duration: 01:42:03.8, start: 0.000000, bitrate: 949 kb/s
21:03:33: Stream #0.0, 25.00 fps: Video: mpeg4, yuv420p, 640x272
21:03:33: Stream #0.1: Audio: mp3, 48000 Hz, stereo, 112 kb/s
21:03:33: Output #0, dvd, to 'E:\Jman87\movies\Xvid's\Underworld.Evolution.TC.X viD-ASTEROiDS\aster-evoltc_S2D.mpg':
21:03:33: Stream #0.0, 25.00 fps: Video: mpeg2video (hq), yuv420p, 720x576, q=1-31, pass 2, 5704 kb/s
21:03:33: Stream #0.1: Audio: mp2, 48000 Hz, stereo, 224 kb/s
21:03:33: Stream mapping:
21:03:33: Stream #0.0 -> #0.0
21:03:33: Stream #0.1 -> #0.1
21:07:03: [mpeg2video @ 00725880]rc buffer underflow
21:44:44: [mpeg2video @ 00725880]rc buffer underflow
22:06:52: [mpeg2video @ 00725880]rc buffer underflow
22:24:48: [mpeg2video @ 00725880]rc buffer underflow
22:29:44: [mpeg2video @ 00725880]rc buffer underflow
22:38:12: video:3718606kB audio:167447kB global headers:0kB muxing overhead 1.989817%
22:38:13: AVI2MPG: done.
Merging TitleSet #1
skipping - single Title
22:38:15: Done: Processing assets for DVD creation
Authoring DVD Folders
22:38:15: Creating TitleSet # 1
22:38:15: SVCD2DVD: DVDfolders
Generating DVD folders please wait....
22:38:15: -->: DVDFolders creating VTS
22:38:15: -->: VTS 01
22:38:15:
DVD Folders: Processing E:\Jman87\movies\Xvid's\Underworld.Evolution.TC.Xv iD-ASTEROiDS\aster-evoltc_S2D.mpg...
22:43:32:
22:45:55:
22:45:55: Finalising DVD...
22:45:55: SVCD2DVD: DVDfolders
Generating DVD folders please wait....
22:45:55: -->: DVDFolders creating table of contents
22:45:55: scanning E:\Jman87\movies\Xvid's\Underworld.Evolution.TC.Xv iD-ASTEROiDS\SVCD2DVD_OUTPUT\VIDEO_TS/VTS_01_0.IFO
22:45:55: Finalising DVD...Done
22:45:55: Done: Authoring DVD Folders -
Well it's hardly 10 hours. Its just over 3 hours. As a rule of thumb if you have a 1 hour duration avi file then you should be looking at a 1 hour processing time depending on your settings- on a fast'ish PC .
You have a fast PC so you should be looking at such realtime processing time.
In the log you have 1 hour 40 min avi file. So i would expect that to process in about the same time.... You do two passes so i would expect around 2x 1hour 40mins which is indeed what you get...
Nothing unusual here at all. If you want to cut the time down by half, don't do 2 passes.
There is no way in the world that a 1hour 40mins avi used to take 20 mins in a previous version unless you had a £5000+ PC/Server doing the run....SVCD2DVD v2.5, AVI/MPEG/HDTV/AviSynth/h264->DVD, PAL->NTSC conversion.
VOB2MPG PRO, Extract mpegs from your DVDs - with you in control! -
Ok thank you for all the quick replys I will pay more attention of the time when converting the avi's. With kids running around and other home things going on it seems like time stands still sometimes and things take along time. LOL If you have kids you will get what I mean. Thanks very much for the help.
-
I would recommend just set up your project to run overnight. S2D can even burn your disc & then close down your system upon completion, freeing you from having to run over & check on it.
Works a treat! -
i seem to be have the same trouble as the above user i see what you are saying about the time it takes to do the movie but as you can see from my log file it takes a lot longer then the post above all i all i love this programe.....
************************************************** ******************
************************ SYSTEM INFORMATION ************************
************************************************** ******************
***************************** SVCD2DVD *****************************
Name: SVCD2DVD 2.0
Title: 2.0
Version: 2.0.2146.38069
Executable: C:\Program Files\BadgerIT\SVCD2DVD v2\SVCD2DVD.exe
Executable size: 2.51 MB
Executable size in bytes: 2642003
Executable CreationTime: 11/17/2005 2:11:40 AM
Executable LastWriteTime: 3/26/2006 1:26:22 AM
Executable LastAccessTime: 3/27/2006 8:46:36 AM
************************* Operating System *************************
Operating System: Microsoft Windows XP Professional
Service Pack: Service Pack 2
Version : 5.1.2600
Windows Directory : C:\WINDOWS
OSLanguage: 1033
CodeSet: 1252
CountryCode: 1
Local: 0409
Total Physical Memory: 0.99 GB
Free Physical Memory: 689 MB
Total Virtual Memory: 1.99 GB
Free Virtual Memory: 1.96 GB
***************************** Computer *****************************
Computer Manufacturer Name: HP Pavilion 061
Computer Model: PP132AA-ABA M1270N
System Type: X86-based PC
Computer Name: MIDEVIL
DomainRole: x2c3419cdc9b8e007
Number Of Processors: 2
User Name: MIDEVIL\HP_Administrator
***************************** Processor ****************************
Manufacturer: GenuineIntel
Processor: Intel(R) Pentium(R) 4 CPU 3.00GHz
Description: x86 Family 15 Model 4 Stepping 1
CPU Speed: 3GHz
CPU FSB: 200MHz
L2 Cache Size: 0 bytes
Manufacturer: GenuineIntel
Processor: Intel(R) Pentium(R) 4 CPU 3.00GHz
Description: x86 Family 15 Model 4 Stepping 1
CPU Speed: 3GHz
CPU FSB: 200MHz
L2 Cache Size: 0 bytes
03:47:29: Logical CPUs: 2
***************************** Time Zone ****************************
Time Zone: (GMT-05:00) Eastern Time (US & Canada)
****************************** VIDEO *******************************
Name: RADEON X300 Series
Processor: RADEON X300 SE (0x5B60)
Mode: 1024 x 768 x 4294967296 colors
Video Ram: 128 MB
Status: OK
Name: RADEON X300 Series Secondary
Processor: RADEON X300 SE (0x5B60)
Mode:
Video Ram: 128 MB
Status: OK
****************************** Drives *******************************
DeviceID: C:
FileSystem: NTFS
Size: 226 GB
FreeSpace: 175 GB
DeviceID: D:
FileSystem: FAT32
Size: 6.74 GB
FreeSpace: 690 MB
DeviceID: P:
FileSystem: NTFS
Size: 111 GB
FreeSpace: 46.5 GB
************************************************** ******************
********************* END OF SYSTEM INFORMATION ********************
************************************************** ******************
************************* ProjectMetaData **************************
<SVCD2DVD DateTime="3/27/2006 3:47:30 AM"><AssetSet><Asset ID="01b84203-e5e2-412e-abd0-33cdb4d625d7" Path="P:\MOVIES FOLDER\xxxxxx\110.Natural.9.XviD-PORNOLATiON\CD1" Filename="pl-110n9a.avi" /><Asset ID="092cdfa5-1757-44c7-a922-0e1c5ac9da72" Path="P:\MOVIES FOLDER\xxxxxx\110.Natural.9.XviD-PORNOLATiON\CD2" Filename="pl-110n9b.avi" /></AssetSet><DVDStructure><TitleSet Name="110 Natural 9" PostCmd="" MenuButtonType="0"><MenuButton X1="0" Y1="0" X2="278" Y2="49" FontFamily="Tahoma" FontSize="28" FontStyle="3">110 Natural 9</MenuButton><Title Name="pl-110n9a.avi" AssetID="01b84203-e5e2-412e-abd0-33cdb4d625d7" MplexOffset="0" /><Title Name="pl-110n9b.avi" AssetID="092cdfa5-1757-44c7-a922-0e1c5ac9da72" MplexOffset="0" /></TitleSet><DVDMenu TVStandard="NTSC" Normal="-1" Highlight="-65536" Active="-16711681" ShowPlayAllButton="False" DSOffsetWidth="1" DSOffsetHeight="1" DSColor="0" DSOnOff="True" BackgroundImagePath="C:\Program Files\BadgerIT\SVCD2DVD v2\default.jpg" AudioPath="" /></DVDStructure><Settings><General InitialAssetFolder="" InitialDVDFolder="C:\Documents and Settings\HP_Administrator\My Documents\MY DVD FOLDER" InitialProjectFolder="" DeleteS2DFiles="False" UseDVDShrink="True" /><Menu AudioEncoding="Custom_mpa" DefaultCustomAudioPath="" DefaultCustomImagePath="" TVStandard="NTSC" FontFamily="Tahoma" FontSize="28" FontStyle="3" PlayAllText="Play All" Loop="True" EncodeVideo2AudioDuration="False" /><Process AudioEncoding="mpa" Chapters="Every 10 mins" SkipMPA48="False" SkipAC3="True" PanSan="False" MergeTitles="False" UsePulldown="True" PAL2NTSC="True" AVI2PASS="True" AVI2HALFD1="FS" NoBframes_FullME="False" UseCustomMatrices="False" IntraMatrix="" NonIntraMatrix="" /><Program BINExtraction="vcdxrip" VCDGearFIX="False" FastAudioEncode="True" /><Burning BurningMethod="DVD Decrypter" DVDDrive="HP DVD Writer 640c " NeroWriteSpeed="Max" Eject="True" HighDVDCompat="True" VerifyDVD="False" DVDDecrypterPath="C:\Program Files\DVD Decrypter\dvddecrypter.exe" DVDDErase="True" DVDDClose="False" DVDDDontBurn="False" /></Settings></SVCD2DVD>
************************* ProjectMetaData **************************
Processing assets for DVD creation
=================== AV Details ===================
File Size: 696 MB
file=P:\MOVIES FOLDER\xxxxxx\110.Natural.9.XviD-PORNOLATiON\CD1\pl-110n9a.avi
FormatName=avi
Num_Frames=159617
DurationInSecs=5324
Duration=01:28:44.2
VideoCodec=mpeg4
Width=512
Height=384
Standard=NTSC
BitRate=1097
AudioStreamCount=1
Audio1SampleRate=48000
Audio1Codec=mp3
Audio1BitRate=48
Audio2SampleRate=-1
Audio2Codec=NULL
Audio2BitRate=-1
=================== AV Details ===================
AVI2MPG: 3112kbs Full-D1
03:47:30: Looking for AVI PAR...
Pass 1/2: Processing pl-110n9a.avi
03:47:31: ffmpeg version CVS, build 3276800, Copyright (c) 2000-2004 Fabrice Bellard
03:47:31: configuration: --enable-a52 --enable-gpl --enable-memalign-hack --disable-debug --enable-pthreads
03:47:31: built on Nov 9 2005 11:51:11, gcc: 3.2.3 (mingw special 20030504-1)
03:47:31: inputduration4logo: 88
03:47:31: Input #0, avi, from 'P:\MOVIES FOLDER\xxxxxx\110.Natural.9.XviD-PORNOLATiON\CD1\pl-110n9a.avi':
03:47:31: Duration: 01:28:44.2, start: 0.000000, bitrate: 1097 kb/s
03:47:31: Stream #0.0, 29.98 fps: Video: mpeg4, yuv420p, 512x384
03:47:31: Stream #0.1: Audio: mp3, 48000 Hz, stereo, 48 kb/s
03:47:31: Output #0, dvd, to 'NUL':
03:47:31: Stream #0.0, 29.97 fps: Video: mpeg2video (hq), yuv420p, 720x480, q=1-31, pass 1, 3112 kb/s
03:47:31: Stream #0.1: Audio: mp2, 48000 Hz, stereo, 224 kb/s
03:47:31: Stream mapping:
03:47:31: Stream #0.0 -> #0.0
03:47:31: Stream #0.1 -> #0.1
06:17:07: video:2022333kB audio:145584kB global headers:0kB muxing overhead 2.481626%
Pass 2/2: Processing pl-110n9a.avi
06:18:00: ffmpeg version CVS, build 3276800, Copyright (c) 2000-2004 Fabrice Bellard
06:18:00: configuration: --enable-a52 --enable-gpl --enable-memalign-hack --disable-debug --enable-pthreads
06:18:00: built on Nov 9 2005 11:51:11, gcc: 3.2.3 (mingw special 20030504-1)
06:18:00: inputduration4logo: 88
06:18:00: Input #0, avi, from 'P:\MOVIES FOLDER\xxxxxx\110.Natural.9.XviD-PORNOLATiON\CD1\pl-110n9a.avi':
06:18:00: Duration: 01:28:44.2, start: 0.000000, bitrate: 1097 kb/s
06:18:00: Stream #0.0, 29.98 fps: Video: mpeg4, yuv420p, 512x384
06:18:00: Stream #0.1: Audio: mp3, 48000 Hz, stereo, 48 kb/s
06:18:00: Output #0, dvd, to 'P:\MOVIES FOLDER\xxxxxx\110.Natural.9.XviD-PORNOLATiON\CD1\pl-110n9a_S2D.mpg':
06:18:00: Stream #0.0, 29.97 fps: Video: mpeg2video (hq), yuv420p, 720x480, q=1-31, pass 2, 3112 kb/s
06:18:00: Stream #0.1: Audio: mp2, 48000 Hz, stereo, 224 kb/s
06:18:00: Stream mapping:
06:18:00: Stream #0.0 -> #0.0
06:18:00: Stream #0.1 -> #0.1
08:48:26: video:2022514kB audio:145584kB global headers:0kB muxing overhead 2.485988%
08:48:26: AVI2MPG: done.
=================== AV Details ===================
File Size: 693 MB
file=P:\MOVIES FOLDER\xxxxxx\110.Natural.9.XviD-PORNOLATiON\CD2\pl-110n9b.avi
FormatName=avi
Num_Frames=166675
DurationInSecs=5559
Duration=01:32:39.6
VideoCodec=mpeg4
Width=512
Height=384
Standard=NTSC
BitRate=1047
AudioStreamCount=1
Audio1SampleRate=48000
Audio1Codec=mp3
Audio1BitRate=112
Audio2SampleRate=-1
Audio2Codec=NULL
Audio2BitRate=-1
=================== AV Details ===================
AVI2MPG: 3112kbs Full-D1
08:48:28: Looking for AVI PAR...
Pass 1/2: Processing pl-110n9b.avi
08:48:30: ffmpeg version CVS, build 3276800, Copyright (c) 2000-2004 Fabrice Bellard
08:48:30: configuration: --enable-a52 --enable-gpl --enable-memalign-hack --disable-debug --enable-pthreads
08:48:30: built on Nov 9 2005 11:51:11, gcc: 3.2.3 (mingw special 20030504-1)
08:48:30: inputduration4logo: 92
08:48:30: Input #0, avi, from 'P:\MOVIES FOLDER\xxxxxx\110.Natural.9.XviD-PORNOLATiON\CD2\pl-110n9b.avi':
08:48:30: Duration: 01:32:39.6, start: 0.000000, bitrate: 1047 kb/s
08:48:30: Stream #0.0, 29.98 fps: Video: mpeg4, yuv420p, 512x384
08:48:30: Stream #0.1: Audio: mp3, 48000 Hz, stereo, 112 kb/s
08:48:30: Output #0, dvd, to 'NUL':
