VideoHelp Forum




+ Reply to Thread
Results 1 to 7 of 7
  1. I just cant get ADVDInfo to work correctly. Tried it in many different folders (where ASPI drivers are installed) but it still does not give any normal information exept for the numbers.

    So how can I fond out the true manufactures of a DVD-R disc? Any other similar programs?
    Quote Quote  
  2. Are you using the "OE" - Read DVD Structure option?

    RG
    Quote Quote  
  3. The "OE" is Pre-Recorded information in Lead-In. Still I have tried many different options from that menu - nothing. Sometimes it also gives an error: ASPI Command returned: Sense Key.......
    Quote Quote  
  4. There must be somebody who can help me...
    Quote Quote  
  5. Ken- what sense key code is it giving you? I know mine works with WINASPI32.dll in the same directory. Which ASPI version are you using?
    Quote Quote  
  6. The Sense Key error codes are different every time. Consists of letters and numbers.

    ASPI driers are the very last ones. Just updated.

    Now I tried with Pioneer DVDRW disc. From ADVDInfo menu chose 04-Disc manufacturing information and the result is like this:

    08 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................


    The OE (from the menu) gives this information

    00 42 00 00 01 40 D6 FD 9E D8 20 00 02 0D 07 05 .B...@.... .....
    88 76 09 00 03 54 44 4B 34 30 31 00 04 73 61 6B .V...TDK401..SAK
    75 3D 33 00 05 0B AC 76 11 00 00 00 00 00 00 00 U=3....V........
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

    The 0F gives this....

    00 14 00 00 00 00 8E 24 32 30 30 32 30 35 30 38 .......$20020508
    30 38 30 33 35 38 00 00 00 00 00 00 00 00 00 00 080358..........
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................


    Can anything be read from these results?
    Quote Quote  



Similar Threads

Visit our sponsor! Try DVDFab and backup Blu-rays!