VideoHelp Forum
+ Reply to Thread
Results 1 to 13 of 13
Thread
  1. Member
    Join Date
    Feb 2009
    Location
    Germany
    Search Comp PM
    Every time I use this programm and want to author a new DVD with a Menu and several .vob Files I get this failure message:

    Microsoft Windows [Version 6.0.6001]
    Copyright (c) 2006 Microsoft Corporation. Alle Rechte vorbehalten.

    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 16.02.2009 11:17:51

    (shrink and) mux video and audio files
    INFO: [mplex.exe] mplex version 1.9.0 (2.2.7 $Date: 2006/02/01 22:23:01 $)
    INFO: [mplex.exe] File e:\Gilmore Girls\Staffel 1\Episode 4\DVD\Gilmore_Girls_2009-02-05_115907.001.m2v looks like an MPEG Video stream.
    INFO: [mplex.exe] File e:\Gilmore Girls\Staffel 1\Episode 4\DVD\Gilmore_Girls_2009-02-05_115907.001.mp2 looks like an MPEG Audio stream.
    INFO: [mplex.exe] Video stream 0: profile 8 selected - ignoring non-standard options!
    INFO: [mplex.exe] Found 1 audio streams and 1 video streams
    INFO: [mplex.exe] Selecting dvdauthor DVD output profile
    INFO: [mplex.exe] Multiplexing video program stream!
    INFO: [mplex.exe] Scanning for header info: Video stream e0 (e:\Gilmore Girls\Staffel 1\Episode 4\DVD\Gilmore_Girls_2009-02-05_115907.001.m2v)
    INFO: [mplex.exe] VIDEO STREAM: e0
    INFO: [mplex.exe] Frame width : 720
    INFO: [mplex.exe] Frame height : 576
    INFO: [mplex.exe] Aspect ratio : 4:3 display
    INFO: [mplex.exe] Picture rate : 25.000 frames/sec
    INFO: [mplex.exe] Bit rate : 7045600 bits/sec
    INFO: [mplex.exe] Vbv buffer size : 229376 bytes
    INFO: [mplex.exe] CSPF : 0
    INFO: [mplex.exe] Scanning for header info: Audio stream c0 (e:\Gilmore Girls\Staffel 1\Episode 4\DVD\Gilmore_Girls_2009-02-05_115907.001.mp2)
    INFO: [mplex.exe] MPEG AUDIO STREAM: c0
    INFO: [mplex.exe] Audio version : 1.0
    INFO: [mplex.exe] Layer : 2
    INFO: [mplex.exe] CRC checksums : no
    INFO: [mplex.exe] Bit rate : 24576 bytes/sec (192 kbit/sec)
    INFO: [mplex.exe] Frequency : 48000 Hz
    INFO: [mplex.exe] Mode : 0 stereo
    INFO: [mplex.exe] Mode extension : 0
    INFO: [mplex.exe] Copyright bit : 0 no copyright
    INFO: [mplex.exe] Original/Copy : 1 original
    INFO: [mplex.exe] Emphasis : 0 none
    INFO: [mplex.exe] SYSTEMS/PROGRAM stream:
    INFO: [mplex.exe] rough-guess multiplexed stream data rate : 7391896
    INFO: [mplex.exe] target data-rate specified : 10080000
    INFO: [mplex.exe] Setting specified specified data rate: 10080000
    INFO: [mplex.exe] Run-in delay = 7200 Video delay = 7200 Audio delay = 10800
    INFO: [mplex.exe] New sequence commences...
    INFO: [mplex.exe] Video e0: buf= 0 frame=000000 sector=00000000
    INFO: [mplex.exe] Audio c0: buf= 0 frame=000000 sector=00000000
    INFO: [mplex.exe] Scanned to end AU 64193
    INFO: [mplex.exe] STREAM e0 completed
    INFO: [mplex.exe] STREAM c0 completed
    INFO: [mplex.exe] Multiplex completion at SCR=231100708.
    INFO: [mplex.exe] Video e0: completed
    INFO: [mplex.exe] Audio c0: completed
    INFO: [mplex.exe] VIDEO_STATISTICS: e0
    INFO: [mplex.exe] Video Stream length: 1114432364 bytes
    INFO: [mplex.exe] Sequence headers: 5350
    INFO: [mplex.exe] Sequence ends : 1
    INFO: [mplex.exe] No. Pictures : 64194
    INFO: [mplex.exe] No. Groups : 5350
    INFO: [mplex.exe] No. I Frames : 5350 avg. size 69935 bytes
    INFO: [mplex.exe] No. P Frames : 16050 avg. size 18679 bytes
    INFO: [mplex.exe] No. B Frames : 42794 avg. size 10292 bytes
    INFO: [mplex.exe] Average bit-rate : 3472000 bits/sec
    INFO: [mplex.exe] Peak bit-rate : 7046000 bits/sec
    INFO: [mplex.exe] BUFFERING min 15 Buf max 158218
    INFO: [mplex.exe] AUDIO_STATISTICS: c0
    INFO: [mplex.exe] Audio stream length 61626240 bytes.
    INFO: [mplex.exe] Syncwords : 106990
    INFO: [mplex.exe] Frames : 106990 padded
    INFO: [mplex.exe] Frames : 0 unpadded
    INFO: [mplex.exe] BUFFERING min 15 Buf max 587
    INFO: [mplex.exe] MUX STATUS: no under-runs detected.

    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 16.02.2009 11:21:45
    *creating MMback.m2v

    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 16.02.2009 11:25:12
    *mux to MMback.mpg
    INFO: [mplex.exe] mplex version 1.9.0 (2.2.7 $Date: 2006/02/01 22:23:01 $)
    INFO: [mplex.exe] File C:\Users\Chris\Documents\GFDOutDir\Temp\MMBackg.m2 v looks like an MPEG Video stream.
    INFO: [mplex.exe] File d:\Downloads\02 - The Las - There She Goes.wav.MP2 looks like an MPEG Audio stream.
    INFO: [mplex.exe] Video stream 0: profile 8 selected - ignoring non-standard options!
    INFO: [mplex.exe] Found 1 audio streams and 1 video streams
    INFO: [mplex.exe] Selecting dvdauthor DVD output profile
    INFO: [mplex.exe] Multiplexing video program stream!
    INFO: [mplex.exe] Scanning for header info: Video stream e0 (C:\Users\Chris\Documents\GFDOutDir\Temp\MMBackg.m 2v)
    INFO: [mplex.exe] VIDEO STREAM: e0
    INFO: [mplex.exe] Frame width : 720
    INFO: [mplex.exe] Frame height : 576
    INFO: [mplex.exe] Aspect ratio : 4:3 display
    INFO: [mplex.exe] Picture rate : 25.000 frames/sec
    INFO: [mplex.exe] Bit rate : 7000000 bits/sec
    INFO: [mplex.exe] Vbv buffer size : 229376 bytes
    INFO: [mplex.exe] CSPF : 0
    INFO: [mplex.exe] Scanning for header info: Audio stream c0 (d:\Downloads\02 - The Las - There She Goes.wav.MP2)
    INFO: [mplex.exe] MPEG AUDIO STREAM: c0
    INFO: [mplex.exe] Audio version : 1.0
    INFO: [mplex.exe] Layer : 2
    INFO: [mplex.exe] CRC checksums : no
    INFO: [mplex.exe] Bit rate : 20480 bytes/sec (160 kbit/sec)
    INFO: [mplex.exe] Frequency : 44100 Hz
    INFO: [mplex.exe] Mode : 0 stereo
    INFO: [mplex.exe] Mode extension : 0
    INFO: [mplex.exe] Copyright bit : 0 no copyright
    INFO: [mplex.exe] Original/Copy : 1 original
    INFO: [mplex.exe] Emphasis : 0 none
    INFO: [mplex.exe] SYSTEMS/PROGRAM stream:
    INFO: [mplex.exe] rough-guess multiplexed stream data rate : 7311896
    INFO: [mplex.exe] target data-rate specified : 10080000
    INFO: [mplex.exe] Setting specified specified data rate: 10080000
    INFO: [mplex.exe] Run-in delay = 7200 Video delay = 7200 Audio delay = 10800
    INFO: [mplex.exe] New sequence commences...
    INFO: [mplex.exe] Video e0: buf= 0 frame=000000 sector=00000000
    INFO: [mplex.exe] Audio c0: buf= 0 frame=000000 sector=00000000
    ++ WARN: [mplex.exe] Stream e0: data will arrive too late sent(SCR)=7314 required(DTS)=7200
    ++ WARN: [mplex.exe] Video e0: buf= 99212 frame=000001 sector=00000049
    ++ WARN: [mplex.exe] Audio c0: buf= 0 frame=000000 sector=00000000
    INFO: [mplex.exe] Scanned to end AU 1154
    INFO: [mplex.exe] STREAM e0 completed
    INFO: [mplex.exe] STREAM c0 completed
    INFO: [mplex.exe] Multiplex completion at SCR=4153490.
    INFO: [mplex.exe] Video e0: completed
    INFO: [mplex.exe] Audio c0: completed
    INFO: [mplex.exe] VIDEO_STATISTICS: e0
    INFO: [mplex.exe] Video Stream length: 14044710 bytes
    INFO: [mplex.exe] Sequence headers: 77
    INFO: [mplex.exe] Sequence ends : 1
    INFO: [mplex.exe] No. Pictures : 1155
    INFO: [mplex.exe] No. Groups : 77
    INFO: [mplex.exe] No. I Frames : 77 avg. size106349 bytes
    INFO: [mplex.exe] No. P Frames : 309 avg. size 8115 bytes
    INFO: [mplex.exe] No. B Frames : 769 avg. size 4353 bytes
    INFO: [mplex.exe] Average bit-rate : 2431600 bits/sec
    INFO: [mplex.exe] Peak bit-rate : 2841200 bits/sec
    INFO: [mplex.exe] BUFFERING min 18 Buf max 232156
    INFO: [mplex.exe] AUDIO_STATISTICS: c0
    INFO: [mplex.exe] Audio stream length 923689 bytes.
    INFO: [mplex.exe] Syncwords : 1768
    INFO: [mplex.exe] Frames : 975 padded
    INFO: [mplex.exe] Frames : 793 unpadded
    INFO: [mplex.exe] BUFFERING min 15 Buf max 536
    **ERROR: [mplex.exe] MUX STATUS: Frame data under-runs detected!
    *creating menufile MMMenu.mpg

    DVDAuthor:pumux, version 0.6.14-GfD-2.
    Build options: gnugetopt iconv freetype
    Send bugs to <gfd@boraxsoft.de>

    STAT: 0:00:00.000
    INFO: PNG had 2 colors
    INFO: PNG had 2 colors
    INFO: Constructing blank img
    INFO: Pickbuttongroups, success with 1 groups, useimg=1
    INFO: Found EOF in .sub file.
    INFO: Max_sub_size=5434
    INFO: 1 subtitles added, 0 subtitles skipped, stream: 32, offset: 0.12




    Does anyone knwos something about it?
    Quote Quote  
  2. Try to use MuxMan as authoring engine.
    -> http://download.videohelp.com/gfd/Help/DefaultPermSettings.html
    If you still get an error, maybe your bitrate is to high (but from the log it seems to be ok).
    Quote Quote  
  3. Member
    Join Date
    Feb 2009
    Location
    Germany
    Search Comp PM
    I have downloaded Muxman and wanted tu use it as authoriing engine. But now, I can`t select my .vob files!! What format have I to convert my .vobs tu use them with muxman?

    One time when I only dropped 2 instead of 4 films for the menu, it worked with dvdauthor. I had a DVD with nice menu! If I want to use 4 films, I ever get that failure!
    Quote Quote  
  4. Member
    Join Date
    Feb 2009
    Location
    Germany
    Search Comp PM
    This is the log, if I use only 2 Films. The same Preferences and it works!!




    Microsoft Windows [Version 6.0.6001]
    Copyright (c) 2006 Microsoft Corporation. Alle Rechte vorbehalten.

    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 17.02.2009 18:40:33

    (shrink and) mux video and audio files

    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 17.02.2009 18:40:33
    *creating MMback.m2v

    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 17.02.2009 18:43:46
    *mux to MMback.mpg
    INFO: [mplex.exe] mplex version 1.9.0 (2.2.7 $Date: 2006/02/01 22:23:01 $)
    INFO: [mplex.exe] File C:\Users\Chris\Documents\GFDOutDir\Temp\MMBackg.m2 v looks like an MPEG Video stream.
    INFO: [mplex.exe] File d:\Downloads\02 - The Las - There She Goes.wav.MP2 looks like an MPEG Audio stream.
    INFO: [mplex.exe] Video stream 0: profile 8 selected - ignoring non-standard options!
    INFO: [mplex.exe] Found 1 audio streams and 1 video streams
    INFO: [mplex.exe] Selecting dvdauthor DVD output profile
    INFO: [mplex.exe] Multiplexing video program stream!
    INFO: [mplex.exe] Scanning for header info: Video stream e0 (C:\Users\Chris\Documents\GFDOutDir\Temp\MMBackg.m 2v)
    INFO: [mplex.exe] VIDEO STREAM: e0
    INFO: [mplex.exe] Frame width : 720
    INFO: [mplex.exe] Frame height : 576
    INFO: [mplex.exe] Aspect ratio : 4:3 display
    INFO: [mplex.exe] Picture rate : 25.000 frames/sec
    INFO: [mplex.exe] Bit rate : 7000000 bits/sec
    INFO: [mplex.exe] Vbv buffer size : 229376 bytes
    INFO: [mplex.exe] CSPF : 0
    INFO: [mplex.exe] Scanning for header info: Audio stream c0 (d:\Downloads\02 - The Las - There She Goes.wav.MP2)
    INFO: [mplex.exe] MPEG AUDIO STREAM: c0
    INFO: [mplex.exe] Audio version : 1.0
    INFO: [mplex.exe] Layer : 2
    INFO: [mplex.exe] CRC checksums : no
    INFO: [mplex.exe] Bit rate : 20480 bytes/sec (160 kbit/sec)
    INFO: [mplex.exe] Frequency : 44100 Hz
    INFO: [mplex.exe] Mode : 0 stereo
    INFO: [mplex.exe] Mode extension : 0
    INFO: [mplex.exe] Copyright bit : 0 no copyright
    INFO: [mplex.exe] Original/Copy : 1 original
    INFO: [mplex.exe] Emphasis : 0 none
    INFO: [mplex.exe] SYSTEMS/PROGRAM stream:
    INFO: [mplex.exe] rough-guess multiplexed stream data rate : 7311896
    INFO: [mplex.exe] target data-rate specified : 10080000
    INFO: [mplex.exe] Setting specified specified data rate: 10080000
    INFO: [mplex.exe] Run-in delay = 7200 Video delay = 7200 Audio delay = 10800
    INFO: [mplex.exe] New sequence commences...
    INFO: [mplex.exe] Video e0: buf= 0 frame=000000 sector=00000000
    INFO: [mplex.exe] Audio c0: buf= 0 frame=000000 sector=00000000
    INFO: [mplex.exe] Scanned to end AU 1154
    INFO: [mplex.exe] STREAM e0 completed
    INFO: [mplex.exe] STREAM c0 completed
    INFO: [mplex.exe] Multiplex completion at SCR=4153490.
    INFO: [mplex.exe] Video e0: completed
    INFO: [mplex.exe] Audio c0: completed
    INFO: [mplex.exe] VIDEO_STATISTICS: e0
    INFO: [mplex.exe] Video Stream length: 10220293 bytes
    INFO: [mplex.exe] Sequence headers: 77
    INFO: [mplex.exe] Sequence ends : 1
    INFO: [mplex.exe] No. Pictures : 1155
    INFO: [mplex.exe] No. Groups : 77
    INFO: [mplex.exe] No. I Frames : 77 avg. size 84887 bytes
    INFO: [mplex.exe] No. P Frames : 309 avg. size 4892 bytes
    INFO: [mplex.exe] No. B Frames : 769 avg. size 2824 bytes
    INFO: [mplex.exe] Average bit-rate : 1769600 bits/sec
    INFO: [mplex.exe] Peak bit-rate : 2239200 bits/sec
    INFO: [mplex.exe] BUFFERING min 22 Buf max 214272
    INFO: [mplex.exe] AUDIO_STATISTICS: c0
    INFO: [mplex.exe] Audio stream length 923689 bytes.
    INFO: [mplex.exe] Syncwords : 1768
    INFO: [mplex.exe] Frames : 975 padded
    INFO: [mplex.exe] Frames : 793 unpadded
    INFO: [mplex.exe] BUFFERING min 15 Buf max 536
    INFO: [mplex.exe] MUX STATUS: no under-runs detected.
    *creating menufile MMMenu.mpg
    DVDAuthor:pumux, version 0.6.14-GfD-2.
    Build options: gnugetopt iconv freetype
    Send bugs to <gfd@boraxsoft.de>

    STAT: 0:00:00.000
    INFO: PNG had 2 colors
    INFO: PNG had 2 colors
    INFO: Constructing blank img
    INFO: Pickbuttongroups, success with 1 groups, useimg=1
    INFO: Found EOF in .sub file.
    INFO: Max_sub_size=2652
    INFO: 1 subtitles added, 0 subtitles skipped, stream: 32, offset: 0.12

    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 17.02.2009 18:43:48
    *creating TS1back.m2v
    INFO: [png2yuv.exe] Parsing & checking input files.
    INFO: [png2yuv.exe] Image dimensions are 720x576
    INFO: [png2yuv.exe] Movie frame rate is: 25.000000 frames/second
    INFO: [png2yuv.exe] Non-interlaced/progressive frames.
    INFO: [png2yuv.exe] Frame size: 720 x 576
    INFO: [png2yuv.exe] Now generating YUV4MPEG stream.
    INFO: [mpeg2enc.exe] SETTING EXTENDED MMX for MOTION!
    INFO: [mpeg2enc.exe] SETTING MMX for TRANSFORM!
    INFO: [mpeg2enc.exe] SETTING EXTENDED MMX for PREDICTION!
    INFO: [mpeg2enc.exe] Selecting DVD with dummy navigation packets output profile
    INFO: [mpeg2enc.exe] Encoding MPEG-2 video to C:\Users\Chris\Documents\GFDOutDir\Temp\TS1Backg.m 2v
    INFO: [mpeg2enc.exe] Horizontal size: 720 pel
    INFO: [mpeg2enc.exe] Vertical size: 576 pel
    INFO: [mpeg2enc.exe] Aspect ratio code: 2 = 4:3 display
    INFO: [mpeg2enc.exe] Frame rate code: 3 = 25.0 (PAL/SECAM VIDEO / converted FILM)
    INFO: [mpeg2enc.exe] Bitrate: 7000 KBit/s
    INFO: [mpeg2enc.exe] Quality factor: 1 (Quantisation = 1) (1=best, 31=worst)
    INFO: [mpeg2enc.exe] Field order for input: none/progressive
    INFO: [mpeg2enc.exe] Sequence unlimited length
    INFO: [mpeg2enc.exe] Search radius: 16
    INFO: [mpeg2enc.exe] DualPrime: no
    INFO: [mpeg2enc.exe] Using one-pass rate controller
    INFO: [mpeg2enc.exe] GOP SIZE RANGE 7 TO 15
    INFO: [mpeg2enc.exe] Setting colour/gamma parameters to "PAL B/G"
    INFO: [mpeg2enc.exe] Progressive format frames = 1
    INFO: [mpeg2enc.exe] Using default unmodified quantization matrices
    INFO: [mpeg2enc.exe] SETTING MMX and MMX for QUANTIZER!
    INFO: [mpeg2enc.exe] NEW GOP INIT length 15
    INFO: [mpeg2enc.exe] Signaling last frame = 0
    INFO: [mpeg2enc.exe] Enc1 0 0( 0) I q=3.70 [100% Intra]
    INFO: [mpeg2enc.exe] Sequence end reached
    INFO: [mpeg2enc.exe] Pass2 0 0( 0) I q=7.15 RECODED
    INFO: [mpeg2enc.exe] Guesstimated final muxed size = 43696


    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 17.02.2009 18:43:49
    *mux to TS1back.mpg
    INFO: [mplex.exe] mplex version 1.9.0 (2.2.7 $Date: 2006/02/01 22:23:01 $)
    INFO: [mplex.exe] File C:\Users\Chris\Documents\GFDOutDir\Temp\TS1Backg.m 2v looks like an MPEG Video stream.
    INFO: [mplex.exe] Video stream 0: profile 8 selected - ignoring non-standard options!
    INFO: [mplex.exe] Found 0 audio streams and 1 video streams
    INFO: [mplex.exe] Selecting dvdauthor DVD output profile
    INFO: [mplex.exe] Multiplexing video program stream!
    INFO: [mplex.exe] Scanning for header info: Video stream e0 (C:\Users\Chris\Documents\GFDOutDir\Temp\TS1Backg. m2v)
    INFO: [mplex.exe] VIDEO STREAM: e0
    INFO: [mplex.exe] Frame width : 720
    INFO: [mplex.exe] Frame height : 576
    INFO: [mplex.exe] Aspect ratio : 4:3 display
    INFO: [mplex.exe] Picture rate : 25.000 frames/sec
    INFO: [mplex.exe] Bit rate : 7000000 bits/sec
    INFO: [mplex.exe] Vbv buffer size : 229376 bytes
    INFO: [mplex.exe] CSPF : 0
    INFO: [mplex.exe] SYSTEMS/PROGRAM stream:
    INFO: [mplex.exe] rough-guess multiplexed stream data rate : 7144696
    INFO: [mplex.exe] target data-rate specified : 10080000
    INFO: [mplex.exe] Setting specified specified data rate: 10080000
    INFO: [mplex.exe] Scanned to end AU 0
    INFO: [mplex.exe] Run-in delay = 7200 Video delay = 7200 Audio delay = 10800
    INFO: [mplex.exe] New sequence commences...
    INFO: [mplex.exe] Video e0: buf= 0 frame=000000 sector=00000000
    INFO: [mplex.exe] STREAM e0 completed
    INFO: [mplex.exe] Multiplex completion at SCR=3364.
    INFO: [mplex.exe] Video e0: completed
    INFO: [mplex.exe] VIDEO_STATISTICS: e0
    INFO: [mplex.exe] Video Stream length: 43696 bytes
    INFO: [mplex.exe] Sequence headers: 1
    INFO: [mplex.exe] Sequence ends : 1
    INFO: [mplex.exe] No. Pictures : 1
    INFO: [mplex.exe] No. Groups : 1
    INFO: [mplex.exe] No. I Frames : 1 avg. size 43696 bytes
    INFO: [mplex.exe] No. P Frames : 0 avg. size 0 bytes
    INFO: [mplex.exe] No. B Frames : 0 avg. size 0 bytes
    INFO: [mplex.exe] Average bit-rate : 8739200 bits/sec
    INFO: [mplex.exe] Peak bit-rate : 0 bits/sec
    INFO: [mplex.exe] BUFFERING stream too short for useful statistics
    INFO: [mplex.exe] MUX STATUS: no under-runs detected.
    *creating menufile TS1Menu.mpg
    DVDAuthor:pumux, version 0.6.14-GfD-2.
    Build options: gnugetopt iconv freetype
    Send bugs to <gfd@boraxsoft.de>

    STAT: 0:00:00.000
    INFO: PNG had 2 colors
    INFO: PNG had 2 colors
    INFO: Constructing blank img
    INFO: Pickbuttongroups, success with 1 groups, useimg=1
    INFO: Found EOF in .sub file.
    INFO: Max_sub_size=260
    INFO: 1 subtitles added, 0 subtitles skipped, stream: 32, offset: 0.12

    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 17.02.2009 18:43:49
    *creating TS2back.m2v
    INFO: [png2yuv.exe] Parsing & checking input files.
    INFO: [png2yuv.exe] Image dimensions are 720x576
    INFO: [png2yuv.exe] Movie frame rate is: 25.000000 frames/second
    INFO: [png2yuv.exe] Non-interlaced/progressive frames.
    INFO: [png2yuv.exe] Frame size: 720 x 576
    INFO: [png2yuv.exe] Now generating YUV4MPEG stream.
    INFO: [mpeg2enc.exe] SETTING EXTENDED MMX for MOTION!
    INFO: [mpeg2enc.exe] SETTING MMX for TRANSFORM!
    INFO: [mpeg2enc.exe] SETTING EXTENDED MMX for PREDICTION!
    INFO: [mpeg2enc.exe] Selecting DVD with dummy navigation packets output profile
    INFO: [mpeg2enc.exe] Encoding MPEG-2 video to C:\Users\Chris\Documents\GFDOutDir\Temp\TS2Backg.m 2v
    INFO: [mpeg2enc.exe] Horizontal size: 720 pel
    INFO: [mpeg2enc.exe] Vertical size: 576 pel
    INFO: [mpeg2enc.exe] Aspect ratio code: 2 = 4:3 display
    INFO: [mpeg2enc.exe] Frame rate code: 3 = 25.0 (PAL/SECAM VIDEO / converted FILM)
    INFO: [mpeg2enc.exe] Bitrate: 7000 KBit/s
    INFO: [mpeg2enc.exe] Quality factor: 1 (Quantisation = 1) (1=best, 31=worst)
    INFO: [mpeg2enc.exe] Field order for input: none/progressive
    INFO: [mpeg2enc.exe] Sequence unlimited length
    INFO: [mpeg2enc.exe] Search radius: 16
    INFO: [mpeg2enc.exe] DualPrime: no
    INFO: [mpeg2enc.exe] Using one-pass rate controller
    INFO: [mpeg2enc.exe] GOP SIZE RANGE 7 TO 15
    INFO: [mpeg2enc.exe] Setting colour/gamma parameters to "PAL B/G"
    INFO: [mpeg2enc.exe] Progressive format frames = 1
    INFO: [mpeg2enc.exe] Using default unmodified quantization matrices
    INFO: [mpeg2enc.exe] SETTING MMX and MMX for QUANTIZER!
    INFO: [mpeg2enc.exe] NEW GOP INIT length 15
    INFO: [mpeg2enc.exe] Signaling last frame = 0
    INFO: [mpeg2enc.exe] Enc1 0 0( 0) I q=3.70 [100% Intra]
    INFO: [mpeg2enc.exe] Sequence end reached
    INFO: [mpeg2enc.exe] Pass2 0 0( 0) I q=7.15 RECODED
    INFO: [mpeg2enc.exe] Guesstimated final muxed size = 43696


    C:\Users\Chris\Documents\GFDOutDir\Temp>Time: 17.02.2009 18:43:50
    *mux to TS2back.mpg
    INFO: [mplex.exe] mplex version 1.9.0 (2.2.7 $Date: 2006/02/01 22:23:01 $)
    INFO: [mplex.exe] File C:\Users\Chris\Documents\GFDOutDir\Temp\TS2Backg.m 2v looks like an MPEG Video stream.
    INFO: [mplex.exe] Video stream 0: profile 8 selected - ignoring non-standard options!
    INFO: [mplex.exe] Found 0 audio streams and 1 video streams
    INFO: [mplex.exe] Selecting dvdauthor DVD output profile
    INFO: [mplex.exe] Multiplexing video program stream!
    INFO: [mplex.exe] Scanning for header info: Video stream e0 (C:\Users\Chris\Documents\GFDOutDir\Temp\TS2Backg. m2v)
    INFO: [mplex.exe] VIDEO STREAM: e0
    INFO: [mplex.exe] Frame width : 720
    INFO: [mplex.exe] Frame height : 576
    INFO: [mplex.exe] Aspect ratio : 4:3 display
    INFO: [mplex.exe] Picture rate : 25.000 frames/sec
    INFO: [mplex.exe] Bit rate : 7000000 bits/sec
    INFO: [mplex.exe] Vbv buffer size : 229376 bytes
    INFO: [mplex.exe] CSPF : 0
    INFO: [mplex.exe] SYSTEMS/PROGRAM stream:
    INFO: [mplex.exe] rough-guess multiplexed stream data rate : 7144696
    INFO: [mplex.exe] target data-rate specified : 10080000
    INFO: [mplex.exe] Setting specified specified data rate: 10080000
    INFO: [mplex.exe] Scanned to end AU 0
    INFO: [mplex.exe] Run-in delay = 7200 Video delay = 7200 Audio delay = 10800
    INFO: [mplex.exe] New sequence commences...
    INFO: [mplex.exe] Video e0: buf= 0 frame=000000 sector=00000000
    INFO: [mplex.exe] STREAM e0 completed
    INFO: [mplex.exe] Multiplex completion at SCR=3364.
    INFO: [mplex.exe] Video e0: completed
    INFO: [mplex.exe] VIDEO_STATISTICS: e0
    INFO: [mplex.exe] Video Stream length: 43696 bytes
    INFO: [mplex.exe] Sequence headers: 1
    INFO: [mplex.exe] Sequence ends : 1
    INFO: [mplex.exe] No. Pictures : 1
    INFO: [mplex.exe] No. Groups : 1
    INFO: [mplex.exe] No. I Frames : 1 avg. size 43696 bytes
    INFO: [mplex.exe] No. P Frames : 0 avg. size 0 bytes
    INFO: [mplex.exe] No. B Frames : 0 avg. size 0 bytes
    INFO: [mplex.exe] Average bit-rate : 8739200 bits/sec
    INFO: [mplex.exe] Peak bit-rate : 0 bits/sec
    INFO: [mplex.exe] BUFFERING stream too short for useful statistics
    INFO: [mplex.exe] MUX STATUS: no under-runs detected.
    *creating menufile TS2Menu.mpg
    DVDAuthor:pumux, version 0.6.14-GfD-2.
    Build options: gnugetopt iconv freetype
    Send bugs to <gfd@boraxsoft.de>

    STAT: 0:00:00.000
    INFO: PNG had 2 colors
    INFO: PNG had 2 colors
    INFO: Constructing blank img
    INFO: Pickbuttongroups, success with 1 groups, useimg=1
