I ran an integrity check on a Ghost 2003 HD Backup and it failed. I can see the files and folders that were backed-up, but for some reason it says there were errors. Here is a log of the check; can anyone tell me what I did wrong?
ImageCheckOperation 0
-- GHOST\GHOSTERR.TXT ---------------------------------------------------------
*********************************
Date : Mon Oct 11 16:34:55 2004
Error Number: (437)
Message: Cannot read from file
Version: 2003.775 (Aug 14 2002, Build=775)
Command line arguments: -removableMedia -wizard -chkimg,@FIND[ID:106118390]\CDR00001.GHO -ghwrap
Active Switches :
Spanning
AutoName
Sure
ProgMode : PROG_LOCAL
PathName : 16665 Unnamed MFT Table entry
DumpFile : D:\CDR00002.GHO
DumpPos : 1758494720
File64 buffersize : 32768
FlagImplode : 0
FlagExplode : 2
CloneSrc : D:\CDR00001.GHO
BatchPartSrc : 0
BatchPartMSrc :
CloneDst :
BatchPartDst : 0
Operation Details :
Total size.........6006
MB copied..........2199
MB remaining.......3807
Percent complete...36%
Speed..............213MB/min
Time elapsed.......10:18
Time remaining.....17:49
Program Call Stack
Generic_Abort
DumpRead
NTFSRead
readFirstSeqPacket
loadRun
loadAttribute
loadAttributes
loadMFTRec
loadMFT
loadVol
CheckNTFSImage
CheckPartition2
CheckFileIntegrity
CopyMainline
AttemptOperation
sub_main
main
Call Stack
0x0023b4f7
0x0006b0af
0x0006a35c
0x0006a1d1
0x0006b833
0x00025f2d
0x000c7eda
0x000c7a06
0x000c71c8
0x000c6abc
0x000c5edd
0x000c4652
0x000c3178
0x000c27a9
0x0009d4a2
0x000bef69
0x000beafe
0x00029c41
0x000022dc
0x000023f3
0x00004426
0x0000370b
0x00248bf8
End Call Stack
Start heap available: 261095424
Cur heap available: 260898816
Total Memory: 267124736
Conventional Memory
Inital Conventional Memory Size = 389552
Current Conventional Memory Size = 320416
Allocated
1024 DpmiDjgpp.cpp:59
33504 ghost.cpp:911
64 DiskDriveAccessExInt13.cpp:107
528 IdeDmaServerPci.cpp:132
528 IdeDmaServerPci.cpp:132
32768 file64.cpp:298
Free
80 DiskDriveAccessExInt13.cpp:93
512 DiskDriveAccessInt13.cpp:177
Fat details:
NTFS details:
----------------
NTFS Global Flags:
----------------
contiguousWrite=1 forceDiskClusterMapping=0
inhibitCHKDSK=1 ignoreBadLog=1 ignoreCHKDSKBit=1
enable_cache=0 xfrbuflen=32768
last_attr_type = 0
----------------
================================================== =====
NTFS volume 0:
----------------
initialised..............1
read cached..............N
Selective caching........N
flags....................Volume OK
No drive - probably sourced from file image
part order...............0
version..................0x0400
volsize..................78091964
blocksize................512
clusterfactor............8
clustersize..............4096
mftrecordsize............1024
indexrecordsize..........4096
indexclustperrecord......1
bootSectorCopyOffset.....78091964
pagefileSys..............4294967295
bootIni..................3052
volumeLabel..............[]
sectorsInUse.............13661176
totalNonCopiedBytes......0
bytesToCopy..............0
bitmapClusters...........298
bitmapUsedBytes..........1220192
estimatedClusters........298
estimatedUsedBytes.......1220192
clustersizeShift.........12
blocksizeShift...........9
mftrecordsizeShift.......10
indexrecordsizeShift.....12
totalRootMftRecs.........26191
clustermap failover......N
Boot sector details
name....................[NTFS ]
blocksize...............512
clusterfactor...........8
reservedSectorsUnused...0
mediaType...............0xf8
secPerTrack.............63
numHeads................255
hiddenSectors...........64260
volsize_lo..............78091964
volsize_hi..............0
mftcluster.(lo).........786432
mftcluster.(hi).........0
mftmirrorcluster.(lo)...4880747
mftmirrorcluster.(hi)...0
clustersPerMFTRecord....246
clustersPerIndexBuffer..1
---------------------------------------------------
Cluster Allocation Map
---------------------------------------------------
Start: 9761495 Length: 0 Next: 9761495
================================================== =====
Disk Info :
remote.............0
drive..............0
sectors_used.......78091965
estimated_used.....12300673
pemax..............1
Version............760
# Ord Boot Id Ext First Num Last Used NTFS
0 0 80 7 No 00064260 78091965 78156225 13661176 Yes
Disk Info :
remote.............0
drive..............0
sectors_used.......0
estimated_used.....0
pemax..............0
Version............0
# Ord Boot Id Ext First Num Last Used NTFS
Drive 128 ST340016A 3HS3SGZZ
Int 13h
Total Sectors 16434495
Bytes per Sector 512
MB 8024
Cylinders 1023
Heads 255
Sectors per Track 63
Extended Int 13h
Total Sectors 78165360
Bytes per Sector 512
MB 38166
IDE using PIO
Total Sectors 78165360
Bytes per Sector 512
MB 38166
Cylinders 16383
Heads 16
Sectors per Track 63
IDE using UDMA (Active)
Total Sectors 78165360
Bytes per Sector 512
MB 38166
Cylinders 16383
Heads 16
Sectors per Track 63
Remote Drives
AsyncIo : 0
NTFS MFT or Attribute Structure
000: 80 00 00 00 08 02 00 00 01 00 00 00 01 00 00 00 ................
016: 79 05 00 00 00 00 00 00 1F 0B 00 00 00 00 00 00 y...............
032: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 @...............
048: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
064: 01 07 31 08 4E AD 31 01 08 11 08 10 01 08 11 07 ..1.N.1.........
080: 10 01 09 11 09 10 01 07 11 08 10 01 08 11 07 10 ................
096: 01 09 11 08 10 01 08 11 08 10 01 08 11 08 10 01 ................
112: 08 11 08 10 01 08 11 08 10 01 08 11 07 10 01 09 ................
128: 11 07 10 01 09 11 08 10 01 08 11 08 10 01 08 11 ................
144: 08 10 01 08 11 09 10 01 07 11 07 10 01 09 11 07 ................
160: 10 01 09 11 08 10 01 08 11 0C 10 01 04 11 0C 10 ................
176: 01 04 11 09 10 01 07 11 07 10 01 09 11 08 10 01 ................
192: 08 11 09 10 01 07 11 08 10 01 08 11 08 10 01 08 ................
208: 11 09 10 01 07 11 07 10 01 09 11 07 10 01 09 11 ................
224: 08 10 01 08 11 08 10 01 08 11 08 10 01 08 11 08 ................
240: 10 01 08 11 08 10 01 08 11 07 10 01 09 11 06 10 ................
256: 01 0A 11 07 10 01 09 11 0B 10 01 05 11 08 10 01 ................
272: 08 11 07 10 01 09 11 08 10 01 08 11 08 10 01 08 ................
288: 11 08 10 01 08 11 08 10 01 08 11 08 10 01 08 11 ................
304: 08 10 01 08 11 08 10 01 08 11 08 10 01 08 11 0A ................
320: 10 01 06 11 07 10 01 09 11 07 10 01 09 11 07 10 ................
336: 01 09 11 07 10 01 09 11 08 10 01 08 11 07 10 01 ................
352: 09 11 07 10 01 09 11 07 10 01 09 11 07 10 01 09 ................
368: 11 07 10 01 09 11 07 10 01 09 11 07 10 01 09 11 ................
384: 07 10 01 09 11 07 10 01 09 11 07 10 01 09 11 07 ................
400: 10 01 09 11 07 10 01 09 11 07 10 01 09 11 09 10 ................
416: 01 07 11 07 10 01 09 11 07 10 01 09 11 08 10 01 ................
432: 08 11 07 10 01 09 11 07 10 01 09 11 07 10 01 09 ................
448: 11 07 10 01 09 11 07 10 01 09 11 07 10 01 09 11 ................
464: 08 10 01 08 11 08 10 01 08 11 08 10 01 08 11 08 ................
480: 10 01 08 11 08 10 01 08 11 07 10 01 09 11 07 10 ................
496: 01 09 11 08 10 01 08 11 08 10 01 08 11 06 10 01 ................
512: 0A 11 02 10 01 0E 00 00 FF FF FF FF 00 00 00 00 ................
528: FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 ................
544: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
560: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
576: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
592: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
608: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
624: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
640: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
656: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
672: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
688: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
704: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
720: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
736: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
752: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
768: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
784: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
800: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
816: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
832: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
848: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
864: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
880: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
896: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
912: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
928: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
944: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
960: 00 00 00 00 00 00 00 00 01 04 00 00 F9 0F 00 00 ................
976: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
992: 00 00 00 00 A8 B3 45 00 00 00 00 00 00 00 00 00 ......E.........
1008: B4 B3 45 00 00 00 00 00 00 00 00 00 C0 B3 45 00 ..E...........E.
1024: 00 00 00 00 00 00 00 00 CC B3 45 00 00 00 00 00 ..........E.....
1040: 00 00 00 00 D8 B3 45 00 00 00 00 00 00 00 00 00 ......E.........
1056: E4 B3 45 00 00 00 00 00 00 00 00 00 F0 B3 45 00 ..E...........E.
1072: 00 00 00 00 00 00 00 00 FC B3 45 00 00 00 00 00 ..........E.....
1088: 00 00 00 00 08 B4 45 00 00 00 00 00 00 00 00 00 ......E.........
1104: 14 B4 45 00 00 00 00 00 00 00 00 00 20 B4 45 00 ..E......... .E.
1120: 00 00 00 00 00 00 00 00 2C B4 45 00 00 00 00 00 ........,.E.....
1136: 00 00 00 00 38 B4 45 00 00 00 00 00 00 00 00 00 ....8.E.........
1152: 44 B4 45 00 00 00 00 00 00 00 00 00 50 B4 45 00 D.E.........P.E.
1168: 00 00 00 00 00 00 00 00 5C B4 45 00 00 00 00 00 ........\.E.....
1184: 00 00 00 00 68 B4 45 00 00 00 00 00 00 00 00 00 ....h.E.........
1200: 74 B4 45 00 00 00 00 00 00 00 00 00 80 B4 45 00 t.E...........E.
1216: 00 00 00 00 00 00 00 00 8C B4 45 00 00 00 00 00 ..........E.....
1232: 00 00 00 00 98 B4 45 00 00 00 00 00 00 00 00 00 ......E.........
1248: A4 B4 45 00 00 00 00 00 00 00 00 00 B0 B4 45 00 ..E...........E.
1264: 00 00 00 00 00 00 00 00 BC B4 45 00 00 00 00 00 ..........E.....
1280: 00 00 00 00 C8 B4 45 00 00 00 00 00 00 00 00 00 ......E.........
1296: D4 B4 45 00 00 00 00 00 00 00 00 00 E0 B4 45 00 ..E...........E.
1312: 00 00 00 00 00 00 00 00 EC B4 45 00 00 00 00 00 ..........E.....
1328: 00 00 00 00 F8 B4 45 00 00 00 00 00 00 00 00 00 ......E.........
1344: 04 B5 45 00 00 00 00 00 00 00 00 00 10 B5 45 00 ..E...........E.
1360: 00 00 00 00 00 00 00 00 1C B5 45 00 00 00 00 00 ..........E.....
1376: 00 00 00 00 28 B5 45 00 00 00 00 00 00 00 00 00 ....(.E.........
1392: 34 B5 45 00 00 00 00 00 00 00 00 00 40 B5 45 00 4.E.........@.E.
1408: 00 00 00 00 00 00 00 00 4C B5 45 00 00 00 00 00 ........L.E.....
1424: 00 00 00 00 58 B5 45 00 00 00 00 00 00 00 00 00 ....X.E.........
1440: 64 B5 45 00 00 00 00 00 00 00 00 00 70 B5 45 00 d.E.........p.E.
1456: 00 00 00 00 00 00 00 00 7C B5 45 00 00 00 00 00 ........|.E.....
1472: 00 00 00 00 88 B5 45 00 00 00 00 00 00 00 00 00 ......E.........
1488: 94 B5 45 00 00 00 00 00 00 00 00 00 A0 B5 45 00 ..E...........E.
1504: 00 00 00 00 00 00 00 00 AC B5 45 00 00 00 00 00 ..........E.....
1520: 00 00 00 00 B8 B5 45 00 00 00 00 00 00 00 00 00 ......E.........
1536: C4 B5 45 00 00 00 00 00 00 00 00 00 D0 B5 45 00 ..E...........E.
1552: 00 00 00 00 00 00 00 00 DC B5 45 00 00 00 00 00 ..........E.....
1568: 00 00 00 00 E8 B5 45 00 00 00 00 00 00 00 00 00 ......E.........
1584: F4 B5 45 00 00 00 00 00 00 00 00 00 00 B6 45 00 ..E...........E.
1600: 00 00 00 00 00 00 00 00 0C B6 45 00 00 00 00 00 ..........E.....
1616: 00 00 00 00 18 B6 45 00 00 00 00 00 00 00 00 00 ......E.........
1632: 24 B6 45 00 00 00 00 00 00 00 00 00 30 B6 45 00 $.E.........0.E.
1648: 00 00 00 00 00 00 00 00 3C B6 45 00 00 00 00 00 ........<.E.....
1664: 00 00 00 00 48 B6 45 00 00 00 00 00 00 00 00 00 ....H.E.........
1680: 54 B6 45 00 00 00 00 00 00 00 00 00 60 B6 45 00 T.E.........`.E.
1696: 00 00 00 00 00 00 00 00 6C B6 45 00 00 00 00 00 ........l.E.....
1712: 00 00 00 00 78 B6 45 00 00 00 00 00 00 00 00 00 ....x.E.........
1728: 84 B6 45 00 00 00 00 00 00 00 00 00 90 B6 45 00 ..E...........E.
1744: 00 00 00 00 00 00 00 00 9C B6 45 00 00 00 00 00 ..........E.....
1760: 00 00 00 00 A8 B6 45 00 00 00 00 00 00 00 00 00 ......E.........
1776: B4 B6 45 00 00 00 00 00 00 00 00 00 C0 B6 45 00 ..E...........E.
1792: 00 00 00 00 00 00 00 00 CC B6 45 00 00 00 00 00 ..........E.....
1808: 00 00 00 00 D8 B6 45 00 00 00 00 00 00 00 00 00 ......E.........
1824: E4 B6 45 00 00 00 00 00 00 00 00 00 F0 B6 45 00 ..E...........E.
1840: 00 00 00 00 00 00 00 00 FC B6 45 00 00 00 00 00 ..........E.....
1856: 00 00 00 00 08 B7 45 00 00 00 00 00 00 00 00 00 ......E.........
1872: 14 B7 45 00 00 00 00 00 00 00 00 00 20 B7 45 00 ..E......... .E.
1888: 00 00 00 00 00 00 00 00 2C B7 45 00 00 00 00 00 ........,.E.....
1904: 00 00 00 00 38 B7 45 00 00 00 00 00 00 00 00 00 ....8.E.........
1920: 44 B7 45 00 00 00 00 00 00 00 00 00 50 B7 45 00 D.E.........P.E.
1936: 00 00 00 00 00 00 00 00 5C B7 45 00 00 00 00 00 ........\.E.....
1952: 00 00 00 00 68 B7 45 00 00 00 00 00 00 00 00 00 ....h.E.........
1968: 74 B7 45 00 00 00 00 00 00 00 00 00 80 B7 45 00 t.E...........E.
1984: 00 00 00 00 00 00 00 00 8C B7 45 00 00 00 00 00 ..........E.....
2000: 00 00 00 00 98 B7 45 00 00 00 00 00 00 00 00 00 ......E.........
2016: A4 B7 45 00 00 00 00 00 00 00 00 00 B0 B7 45 00 ..E...........E.
2032: 00 00 00 00 00 00 00 00 BC B7 45 00 00 00 00 00 ..........E.....
Image Devices
Key A:
Path A:
Desc
Type Floppy
Key C:
Path C:
Desc [-VPSGHBOOT-]
Type Disk
Disk 0
Offset 21302190
Key D:
Path D:
Desc [GHOST_001]
Type CD
Key @LFO1:1
Path 1:1
Desc []
Type NTFS
Disk 0
Offset 64260
Key @CD-R1
Path @CD-R1
Desc OPTORITEDVD RW DD1203
Type DVD
*********************************
-- GHOST\GSCRIPT.TXT ----------------------------------------------------------
[ImageCheckOperation]
AlreadyProcessedFile = YES
BeginTimeParam = Mon Oct 11 16:22:49 2004
EndTimeParam = Mon Oct 11 16:34:56 2004
ExecutionStateParam = ExecutionFailed
FileIdParam = 106118390
ImageOnRemovableMedia = YES
PathParam = \CDR00001.GHO
SourceFingerprintParam =
UseLFOParam = NO
WindowsPathParam = D:\CDR00001.GHO
-- GHOST\ARGS.TXT -------------------------------------------------------------
-removableMedia -wizard "-chkimg,@FIND[ID:106118390]\CDR00001.GHO" -ghwrap
-- AUTOEXEC.BAT ---------------------------------------------------------------
@echo off
SET PATH=C:\GHOST;C:\
SET PROMPT=To return to Windows, type ghreboot and press Enter.$_$p$g
SET TZ=GHO+06:00
if "%CONFIG%" == "WINDOWS" goto WINDOWS
LH \MSCDEX.EXE /D:cd1 /D:cd2
MOUSE.COM
CD \GHOST
GHWRAP.EXE
goto EOF
:WINDOWS
\GHOST\GHREBOOT.EXE
:EOF
-- CONFIG.SYS -----------------------------------------------------------------
[MENU]
menuitem=GHOST,Run Norton Ghost Dos Operation
menuitem=WINDOWS,Return to Windows without running Norton Ghost
menudefault=GHOST,3
[GHOST]
LASTDRIVE=Z
DEVICE = \ASPICD.SYS /D:cd2
DEVICE = \OAKCDROM.SYS /D:cd1
[WINDOWS]
+ Reply to Thread
Results 1 to 4 of 4
-
-
You said your backup was on the hard drive. But all the "computerese" indicates you were attempting a CD backup. I have never had a data verification failure backing to the hard drive or DVD, but plenty of them backing up to CD. Try CD-RW, I always had better luck with them.
If it works, don't fix it. -
dxj40c wrote:
You said your backup was on the hard drive
But all the "computerese" indicates you were attempting a CD backup -
Sorry, the "2003 Ghost HD backup" threw me. I assumed you meant a backup to a second hard drive, I do this as well as the achival copy to DVD. When I get a virus or something I use the "HD copy" to restore, it is faster. The archival copy is in case the second drive konks out. Note: I have had successful integrity checks that didn't restore when needed. I always do a "restore" off the DVD to check it. If it fails, I still have the second hard drive backup to save me. I'm paranoid about backups, I would be totally screwed if I lost all the work I have done.
Since that is resolved, your problem is most likely a DVD media problem. If you go to the DVD media section you might find comments about the media you are using. To tell you the media I use is the best would start a war, but some are definitly better than others. Good Luck.If it works, don't fix it.
Similar Threads
-
Diagnosing video file integrity?
By gaikokujinkyofusho in forum Video ConversionReplies: 0Last Post: 3rd Dec 2010, 23:37 -
mp4 file integrity check
By Bonie81 in forum Newbie / General discussionsReplies: 2Last Post: 16th Oct 2010, 17:30 -
anybody had this problem- blu-ray lose integrity or lg drivre defective
By angel40204 in forum Authoring (Blu-ray)Replies: 6Last Post: 1st Oct 2009, 13:58 -
Application to verify integrity of VIDEO_TS Rips??
By m021478 in forum DVD RippingReplies: 3Last Post: 5th Feb 2008, 22:50 -
Windows Registry Integrity
By TBoneit in forum LinuxReplies: 0Last Post: 24th Nov 2007, 00:05