The original .mov file is perfect but when I convert it to a DVD and play it, the audio is way ahead of the picture.
Results 1 to 6 of 6
-
-
Have you used the same framerate as the source to encode it?
If no, try to do that. Also try to disable the 3:2 pulldown checkbox.
If the problem is not solved, I could do some tests if you post me a link to download a clip from your source, together with the settings you used to encode it.
-
I tried that and came up with this: (pasted below)
also, the MOV file is 23.49 GB. When I click on "info" here is the info I get: Fourcc: cvd Codec: 'DV/DVCPRO - NTSC' [v} filefmt:7 fourcc:0x20637664 size: 720x480 fps: 29.97 ftime:=0.0334 audiocodec: framecopy (format=0 chans=2 rate=48000 bits=16 bps=914502 sample=54464
Last login: Sat Aug 23 11:29:08 on ttyp2
pbpaste | sh
Welcome to Darwin!
[My-Computer:~] jj% pbpaste | sh
Encoding started on Sun Aug 24 00:14:09 EDT 2003
INFO: Opened WAV file, freq = 48000 Hz, channels = 2, bits = 16
INFO: format = 0x1, audio length = 665804328 bytes
INFO: slots/frame = 672
INFO: frac SpF=0.000, tot bitrate=224 kbps, s freq=48.0 kHz
INFO: System is big endian
INFO: Avg slots/frame = Inf; b/smp = Inf; br = Inf kbps
INFO: Encoding with psychoacoustic model 2 is finished
INFO: The MPEG encoded output file name is "/Volumes/EZQuest/france main/france.mp2"
INFO: [mplex] mplex version 2.2.1 ($Date: 2002/04/20 19:08:30 $)
INFO: [mplex] File /Volumes/EZQuest/france main/france.m2v looks like an MPEG Video stream.
INFO: [mplex] File /Volumes/EZQuest/france main/france.mp2 looks like an MPEG Audio stream.
INFO: [mplex] Found 1 video streams 1 MPEG audio streams and 0 AC3 streams
INFO: [mplex] Selecting DVD output profile (INCOMEPLETE!!!!)
INFO: [mplex] Scanning for header info: Video stream e0 (/Volumes/EZQuest/france main/france.m2v)
INFO: [mplex] VIDEO STREAM: e0
INFO: [mplex] Frame width : 720
INFO: [mplex] Frame height : 480
INFO: [mplex] Aspect ratio : 4:3 display
INFO: [mplex] Picture rate : 29.970 frames/sec
INFO: [mplex] Bit rate : 4000000 bits/sec
INFO: [mplex] Vbv buffer size : 229376 bytes
INFO: [mplex] CSPF : 0
INFO: [mplex] Scanning for header info: Audio stream c0 (/Volumes/EZQuest/france main/france.mp2)
INFO: [mplex] AUDIO STREAM:
INFO: [mplex] Audio version : 1.0
INFO: [mplex] Layer : 2
INFO: [mplex] CRC checksums : no
INFO: [mplex] Bit rate : 28672 bytes/sec (224 kbit/sec)
INFO: [mplex] Frequency : 48000 Hz
INFO: [mplex] Mode : 0 stereo
INFO: [mplex] Mode extension : 0
INFO: [mplex] Copyright bit : 0 no copyright
INFO: [mplex] Original/Copy : 0 copy
INFO: [mplex] Emphasis : 0 none
INFO: [mplex] SYSTEMS/PROGRAM stream:
INFO: [mplex] rough-guess multiplexed stream data rate : 4302800
INFO: [mplex] target data-rate specified : 10080000
INFO: [mplex] Setting specified specified data rate: 10080000
INFO: [mplex] Sectors = 89 Video delay = 13019 Audio delay = 13019
INFO: [mplex] New sequence commences...
INFO: [mplex] Video e0: buf= 237568 frame=000000 sector=00000000
INFO: [mplex] Audio c0: buf= 4096 frame=000000 sector=00000000
INFO: [mplex] STREAM c0 completed @ 144487.
INFO: [mplex] Scanned to end AU 103901
INFO: [mplex] STREAM e0 completed @ 103901.
INFO: [mplex] Multiplex completion at SCR=389945782.
INFO: [mplex] Video e0: buf= 54919 frame=103901 sector=01029509
INFO: [mplex] Audio c0: buf= 4096 frame=144487 sector=00048068
INFO: [mplex] VIDEO_STATISTICS: e0
INFO: [mplex] Video Stream length: 259709806 bytes
INFO: [mplex] Sequence headers: 7012
INFO: [mplex] Sequence ends : 1
INFO: [mplex] No. Pictures : 103902
INFO: [mplex] No. Groups : 7012
INFO: [mplex] No. I Frames : 7012 avg. size 32207 bytes
INFO: [mplex] No. P Frames : 27711 avg. size 22886 bytes
INFO: [mplex] No. B Frames : 69179 avg. size 17601 bytes
INFO: [mplex] No. D Frames : 0 avg. size 0 bytes
INFO: [mplex] Average bit-rate : 3835600 bits/sec
INFO: [mplex] Peak bit-rate : 4276400 bits/sec
INFO: [mplex] BUFFERING min 15 Buf max 134306
INFO: [mplex] AUDIO_STATISTICS: c0
INFO: [mplex] Audio stream length 97095936 bytes.
INFO: [mplex] Syncwords : 144488
INFO: [mplex] Frames : 144488 padded
INFO: [mplex] Frames : 0 unpadded
INFO: [mplex] BUFFERING min 15 Buf max 683
INFO: [mplex]
INFO: [mplex] MUX STATUS: no under-runs detected.
STAT: Processing /Volumes/EZQuest/france main/france.mpg...
STAT: VOBUS: 7012, 2118MB
STAT: last time=4332.73 sec
INFO: Generating VTS with the following video attributes:
INFO: TV standard: NTSC
INFO: Aspect ratio: 4:3
INFO: Resolution: 720x480
INFO: Audio format: mp2
STAT: fixing VOBU at 2117MB (7008/7012, 99%)
tocgen running
scanning /Volumes/EZQuest/france main/france.DVD/VIDEO_TS/VTS_01_0.IFO
0.46% done, estimate finish Sun Aug 24 07:29:10 2003
0.92% done, estimate finish Sun Aug 24 07:30:58 2003
1.38% done, estimate finish Sun Aug 24 07:31:34 2003
1.84% done, estimate finish Sun Aug 24 07:31:52 2003
2.30% done, estimate finish Sun Aug 24 07:32:03 2003
2.77% done, estimate finish Sun Aug 24 07:31:34 2003
3.23% done, estimate finish Sun Aug 24 07:31:44 2003
3.69% done, estimate finish Sun Aug 24 07:31:52 2003
4.15% done, estimate finish Sun Aug 24 07:31:58 2003
4.61% done, estimate finish Sun Aug 24 07:32:03 2003
5.07% done, estimate finish Sun Aug 24 07:32:07 2003
5.53% done, estimate finish Sun Aug 24 07:32:10 2003
5.99% done, estimate finish Sun Aug 24 07:31:56 2003
6.45% done, estimate finish Sun Aug 24 07:32:00 2003
6.91% done, estimate finish Sun Aug 24 07:32:03 2003
7.37% done, estimate finish Sun Aug 24 07:32:06 2003
7.83% done, estimate finish Sun Aug 24 07:32:08 2003
8.30% done, estimate finish Sun Aug 24 07:32:10 2003
8.76% done, estimate finish Sun Aug 24 07:32:01 2003
9.22% done, estimate finish Sun Aug 24 07:32:03 2003
9.68% done, estimate finish Sun Aug 24 07:32:05 2003
10.14% done, estimate finish Sun Aug 24 07:32:07 2003
10.60% done, estimate finish Sun Aug 24 07:32:09 2003
11.06% done, estimate finish Sun Aug 24 07:32:10 2003
11.52% done, estimate finish Sun Aug 24 07:32:12 2003
11.98% done, estimate finish Sun Aug 24 07:32:13 2003
12.44% done, estimate finish Sun Aug 24 07:32:06 2003
12.90% done, estimate finish Sun Aug 24 07:32:08 2003
13.36% done, estimate finish Sun Aug 24 07:32:09 2003
13.83% done, estimate finish Sun Aug 24 07:32:10 2003
14.29% done, estimate finish Sun Aug 24 07:32:11 2003
14.75% done, estimate finish Sun Aug 24 07:32:13 2003
15.21% done, estimate finish Sun Aug 24 07:32:07 2003
15.67% done, estimate finish Sun Aug 24 07:32:08 2003
16.13% done, estimate finish Sun Aug 24 07:32:09 2003
16.59% done, estimate finish Sun Aug 24 07:32:10 2003
17.05% done, estimate finish Sun Aug 24 07:32:11 2003
17.51% done, estimate finish Sun Aug 24 07:32:12 2003
17.97% done, estimate finish Sun Aug 24 07:32:13 2003
18.43% done, estimate finish Sun Aug 24 07:32:09 2003
18.89% done, estimate finish Sun Aug 24 07:32:09 2003
19.36% done, estimate finish Sun Aug 24 07:32:10 2003
19.82% done, estimate finish Sun Aug 24 07:32:11 2003
20.28% done, estimate finish Sun Aug 24 07:32:12 2003
20.74% done, estimate finish Sun Aug 24 07:32:13 2003
21.20% done, estimate finish Sun Aug 24 07:32:13 2003
21.66% done, estimate finish Sun Aug 24 07:32:10 2003
22.12% done, estimate finish Sun Aug 24 07:32:10 2003
22.58% done, estimate finish Sun Aug 24 07:32:11 2003
23.04% done, estimate finish Sun Aug 24 07:32:12 2003
23.50% done, estimate finish Sun Aug 24 07:32:12 2003
23.96% done, estimate finish Sun Aug 24 07:32:13 2003
24.42% done, estimate finish Sun Aug 24 07:32:14 2003
24.89% done, estimate finish Sun Aug 24 07:32:10 2003
25.35% done, estimate finish Sun Aug 24 07:32:11 2003
25.81% done, estimate finish Sun Aug 24 07:32:12 2003
26.27% done, estimate finish Sun Aug 24 07:32:12 2003
26.73% done, estimate finish Sun Aug 24 07:32:13 2003
27.19% done, estimate finish Sun Aug 24 07:32:13 2003
27.65% done, estimate finish Sun Aug 24 07:32:14 2003
28.11% done, estimate finish Sun Aug 24 07:32:11 2003
28.57% done, estimate finish Sun Aug 24 07:32:11 2003
29.03% done, estimate finish Sun Aug 24 07:32:12 2003
29.49% done, estimate finish Sun Aug 24 07:32:13 2003
29.96% done, estimate finish Sun Aug 24 07:32:13 2003
30.42% done, estimate finish Sun Aug 24 07:32:14 2003
30.88% done, estimate finish Sun Aug 24 07:32:11 2003
31.34% done, estimate finish Sun Aug 24 07:32:11 2003
31.80% done, estimate finish Sun Aug 24 07:32:12 2003
32.26% done, estimate finish Sun Aug 24 07:32:12 2003
32.72% done, estimate finish Sun Aug 24 07:32:13 2003
33.18% done, estimate finish Sun Aug 24 07:32:13 2003
33.64% done, estimate finish Sun Aug 24 07:32:14 2003
34.10% done, estimate finish Sun Aug 24 07:32:11 2003
34.56% done, estimate finish Sun Aug 24 07:32:12 2003
35.03% done, estimate finish Sun Aug 24 07:32:12 2003
35.49% done, estimate finish Sun Aug 24 07:32:13 2003
35.95% done, estimate finish Sun Aug 24 07:32:13 2003
36.41% done, estimate finish Sun Aug 24 07:32:14 2003
36.87% done, estimate finish Sun Aug 24 07:32:14 2003
37.33% done, estimate finish Sun Aug 24 07:32:12 2003
37.79% done, estimate finish Sun Aug 24 07:32:12 2003
38.25% done, estimate finish Sun Aug 24 07:32:13 2003
38.71% done, estimate finish Sun Aug 24 07:32:13 2003
39.17% done, estimate finish Sun Aug 24 07:32:13 2003
39.63% done, estimate finish Sun Aug 24 07:32:14 2003
40.09% done, estimate finish Sun Aug 24 07:32:12 2003
40.56% done, estimate finish Sun Aug 24 07:32:12 2003
41.02% done, estimate finish Sun Aug 24 07:32:12 2003
41.48% done, estimate finish Sun Aug 24 07:32:13 2003
41.94% done, estimate finish Sun Aug 24 07:32:13 2003
42.40% done, estimate finish Sun Aug 24 07:32:13 2003
42.86% done, estimate finish Sun Aug 24 07:32:14 2003
43.32% done, estimate finish Sun Aug 24 07:32:12 2003
43.78% done, estimate finish Sun Aug 24 07:32:12 2003
44.24% done, estimate finish Sun Aug 24 07:32:13 2003
44.70% done, estimate finish Sun Aug 24 07:32:13 2003
45.16% done, estimate finish Sun Aug 24 07:32:13 2003
45.62% done, estimate finish Sun Aug 24 07:32:14 2003
46.09% done, estimate finish Sun Aug 24 07:32:14 2003
46.55% done, estimate finish Sun Aug 24 07:32:12 2003
47.01% done, estimate finish Sun Aug 24 07:32:12 2003
47.47% done, estimate finish Sun Aug 24 07:32:13 2003
47.93% done, estimate finish Sun Aug 24 07:32:13 2003
48.39% done, estimate finish Sun Aug 24 07:32:13 2003
48.85% done, estimate finish Sun Aug 24 07:32:14 2003
49.31% done, estimate finish Sun Aug 24 07:32:14 2003
49.77% done, estimate finish Sun Aug 24 07:32:12 2003
50.23% done, estimate finish Sun Aug 24 07:32:13 2003
50.69% done, estimate finish Sun Aug 24 07:32:13 2003
51.15% done, estimate finish Sun Aug 24 07:32:13 2003
51.62% done, estimate finish Sun Aug 24 07:32:14 2003
52.08% done, estimate finish Sun Aug 24 07:32:14 2003
52.54% done, estimate finish Sun Aug 24 07:32:14 2003
53.00% done, estimate finish Sun Aug 24 07:32:13 2003
53.46% done, estimate finish Sun Aug 24 07:32:13 2003
53.92% done, estimate finish Sun Aug 24 07:32:13 2003
54.38% done, estimate finish Sun Aug 24 07:32:13 2003
54.84% done, estimate finish Sun Aug 24 07:32:14 2003
55.30% done, estimate finish Sun Aug 24 07:32:14 2003
55.76% done, estimate finish Sun Aug 24 07:32:12 2003
56.22% done, estimate finish Sun Aug 24 07:32:13 2003
56.68% done, estimate finish Sun Aug 24 07:32:13 2003
57.15% done, estimate finish Sun Aug 24 07:32:13 2003
57.61% done, estimate finish Sun Aug 24 07:32:14 2003
58.07% done, estimate finish Sun Aug 24 07:32:14 2003
58.53% done, estimate finish Sun Aug 24 07:32:14 2003
58.99% done, estimate finish Sun Aug 24 07:32:13 2003
59.45% done, estimate finish Sun Aug 24 07:32:13 2003
59.91% done, estimate finish Sun Aug 24 07:32:13 2003
60.37% done, estimate finish Sun Aug 24 07:32:13 2003
60.83% done, estimate finish Sun Aug 24 07:32:14 2003
61.29% done, estimate finish Sun Aug 24 07:32:14 2003
61.75% done, estimate finish Sun Aug 24 07:32:14 2003
62.21% done, estimate finish Sun Aug 24 07:32:13 2003
62.68% done, estimate finish Sun Aug 24 07:32:13 2003
63.14% done, estimate finish Sun Aug 24 07:32:13 2003
63.60% done, estimate finish Sun Aug 24 07:32:13 2003
64.06% done, estimate finish Sun Aug 24 07:32:14 2003
64.52% done, estimate finish Sun Aug 24 07:32:14 2003
64.98% done, estimate finish Sun Aug 24 07:32:14 2003
65.44% done, estimate finish Sun Aug 24 07:32:13 2003
65.90% done, estimate finish Sun Aug 24 07:32:13 2003
66.36% done, estimate finish Sun Aug 24 07:32:13 2003
66.82% done, estimate finish Sun Aug 24 07:32:14 2003
67.28% done, estimate finish Sun Aug 24 07:32:14 2003
67.74% done, estimate finish Sun Aug 24 07:32:14 2003
68.21% done, estimate finish Sun Aug 24 07:32:14 2003
68.67% done, estimate finish Sun Aug 24 07:32:14 2003
69.13% done, estimate finish Sun Aug 24 07:32:13 2003
69.59% done, estimate finish Sun Aug 24 07:32:13 2003
70.05% done, estimate finish Sun Aug 24 07:32:14 2003
70.51% done, estimate finish Sun Aug 24 07:32:14 2003
70.97% done, estimate finish Sun Aug 24 07:32:14 2003
71.43% done, estimate finish Sun Aug 24 07:32:14 2003
71.89% done, estimate finish Sun Aug 24 07:32:13 2003
72.35% done, estimate finish Sun Aug 24 07:32:13 2003
72.81% done, estimate finish Sun Aug 24 07:32:14 2003
73.27% done, estimate finish Sun Aug 24 07:32:14 2003
73.74% done, estimate finish Sun Aug 24 07:32:14 2003
74.20% done, estimate finish Sun Aug 24 07:32:14 2003
74.66% done, estimate finish Sun Aug 24 07:32:14 2003
75.12% done, estimate finish Sun Aug 24 07:32:13 2003
75.58% done, estimate finish Sun Aug 24 07:32:13 2003
76.04% done, estimate finish Sun Aug 24 07:32:14 2003
76.50% done, estimate finish Sun Aug 24 07:32:14 2003
76.96% done, estimate finish Sun Aug 24 07:32:14 2003
77.42% done, estimate finish Sun Aug 24 07:32:14 2003
77.88% done, estimate finish Sun Aug 24 07:32:14 2003
78.34% done, estimate finish Sun Aug 24 07:32:13 2003
78.80% done, estimate finish Sun Aug 24 07:32:13 2003
79.27% done, estimate finish Sun Aug 24 07:32:14 2003
79.73% done, estimate finish Sun Aug 24 07:32:14 2003
80.19% done, estimate finish Sun Aug 24 07:32:14 2003
80.65% done, estimate finish Sun Aug 24 07:32:14 2003
81.11% done, estimate finish Sun Aug 24 07:32:14 2003
81.57% done, estimate finish Sun Aug 24 07:32:13 2003
82.03% done, estimate finish Sun Aug 24 07:32:14 2003
82.49% done, estimate finish Sun Aug 24 07:32:14 2003
82.95% done, estimate finish Sun Aug 24 07:32:14 2003
83.41% done, estimate finish Sun Aug 24 07:32:14 2003
83.87% done, estimate finish Sun Aug 24 07:32:13 2003
84.33% done, estimate finish Sun Aug 24 07:32:13 2003
84.80% done, estimate finish Sun Aug 24 07:32:13 2003
85.26% done, estimate finish Sun Aug 24 07:32:14 2003
85.72% done, estimate finish Sun Aug 24 07:32:14 2003
86.18% done, estimate finish Sun Aug 24 07:32:14 2003
86.64% done, estimate finish Sun Aug 24 07:32:14 2003
87.10% done, estimate finish Sun Aug 24 07:32:13 2003
87.56% done, estimate finish Sun Aug 24 07:32:13 2003
88.02% done, estimate finish Sun Aug 24 07:32:14 2003
88.48% done, estimate finish Sun Aug 24 07:32:14 2003
88.94% done, estimate finish Sun Aug 24 07:32:14 2003
89.40% done, estimate finish Sun Aug 24 07:32:13 2003
89.87% done, estimate finish Sun Aug 24 07:32:13 2003
90.33% done, estimate finish Sun Aug 24 07:32:13 2003
90.79% done, estimate finish Sun Aug 24 07:32:13 2003
91.25% done, estimate finish Sun Aug 24 07:32:14 2003
91.71% done, estimate finish Sun Aug 24 07:32:14 2003
92.17% done, estimate finish Sun Aug 24 07:32:14 2003
92.63% done, estimate finish Sun Aug 24 07:32:13 2003
93.09% done, estimate finish Sun Aug 24 07:32:13 2003
93.55% done, estimate finish Sun Aug 24 07:32:13 2003
94.01% done, estimate finish Sun Aug 24 07:32:14 2003
94.47% done, estimate finish Sun Aug 24 07:32:14 2003
94.94% done, estimate finish Sun Aug 24 07:32:13 2003
95.40% done, estimate finish Sun Aug 24 07:32:13 2003
95.86% done, estimate finish Sun Aug 24 07:32:13 2003
96.32% done, estimate finish Sun Aug 24 07:32:13 2003
96.78% done, estimate finish Sun Aug 24 07:32:13 2003
97.24% done, estimate finish Sun Aug 24 07:32:14 2003
97.70% done, estimate finish Sun Aug 24 07:32:14 2003
98.16% done, estimate finish Sun Aug 24 07:32:13 2003
98.62% done, estimate finish Sun Aug 24 07:32:13 2003
99.08% done, estimate finish Sun Aug 24 07:32:13 2003
99.54% done, estimate finish Sun Aug 24 07:32:13 2003
Total translation table size: 0
Total rockridge attributes bytes: 0
Total directory bytes: 4096
Path table size(bytes): 42
Max brk space used 0
1084960 extents written (2119 Mb)
Encoding completed on Sun Aug 24 07:32:14 EDT 2003
[My-Computer:~]jj%
-
The only thing I got was an mpv file with no audio. Nothing else.
-
I'm not sure what went wrong last time, but I tried again and it worked much better. I still have some slight sync issues but I think it is a problem on my MOV file since they are not consistant throughout the movie. Not nearly as bad as before.
If anyone know an easy way to "re-sync" the movie at various places let me know!
thanks
Similar Threads
-
Mov audio/video sync problem
By adabo in forum EditingReplies: 7Last Post: 28th Jun 2018, 12:09 -
audio sync problem, how to work out progressive audio sync delay
By jolt321 in forum Newbie / General discussionsReplies: 13Last Post: 10th Apr 2012, 21:09 -
bleeping MOV audio sync
By MALIGNITY in forum Newbie / General discussionsReplies: 7Last Post: 8th Jul 2011, 08:42 -
.Mov Videos Out of Sync
By bguguen in forum Newbie / General discussionsReplies: 8Last Post: 18th Jan 2009, 19:09 -
Out-of-sync MOV File
By xeroid in forum Newbie / General discussionsReplies: 4Last Post: 20th Nov 2008, 15:41