VideoHelp Forum
+ Reply to Thread
Results 1 to 4 of 4
Thread
  1. Hello,
    I'm trying to figure out what type of DVD this is, its media from Beachbody T25.
    The drive shows a file size of 2.94 GB (UDF Filesystem) but the VIDEO_TS file size is 14.7 GB.
    I have never encountered this before and have included a list of files in the VIDEO_TS folder with sizes below:
    Any and all help will be greatly appreciated, thanks

    Volume in drive G is FOCUS_T25

    Directory of G:\VIDEO_TS

    12/03/2013 04:47 PM <DIR> .
    12/03/2013 04:45 PM <DIR> ..
    12/03/2013 04:47 PM 43,008 VIDEO_TS.BUP
    12/03/2013 04:47 PM 43,008 VIDEO_TS.IFO
    12/03/2013 04:47 PM 1,175,552 VIDEO_TS.VOB
    12/03/2013 04:47 PM 14,336 VTS_01_0.BUP
    12/03/2013 04:47 PM 14,336 VTS_01_0.IFO
    12/03/2013 04:47 PM 32,768 VTS_01_1.VOB
    12/03/2013 04:47 PM 14,336 VTS_02_0.BUP
    12/03/2013 04:47 PM 14,336 VTS_02_0.IFO
    12/03/2013 04:47 PM 133,120 VTS_02_1.VOB
    12/03/2013 04:47 PM 18,432 VTS_03_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_03_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_03_0.VOB
    12/03/2013 04:47 PM 290,816 VTS_03_1.VOB
    12/03/2013 04:47 PM 18,432 VTS_04_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_04_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_04_0.VOB
    12/03/2013 04:47 PM 29,503,488 VTS_04_1.VOB
    12/03/2013 04:47 PM 51,200 VTS_05_0.BUP
    12/03/2013 04:47 PM 51,200 VTS_05_0.IFO
    12/03/2013 04:47 PM 2,019,328 VTS_05_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_05_1.VOB
    12/03/2013 04:47 PM 140,515,328 VTS_05_2.VOB
    12/03/2013 04:47 PM 53,248 VTS_06_0.BUP
    12/03/2013 04:47 PM 53,248 VTS_06_0.IFO
    12/03/2013 04:47 PM 2,019,328 VTS_06_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_06_1.VOB
    12/03/2013 04:47 PM 140,515,328 VTS_06_2.VOB
    12/03/2013 04:47 PM 53,248 VTS_07_0.BUP
    12/03/2013 04:47 PM 53,248 VTS_07_0.IFO
    12/03/2013 04:47 PM 2,019,328 VTS_07_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_07_1.VOB
    12/03/2013 04:47 PM 140,515,328 VTS_07_2.VOB
    12/03/2013 04:47 PM 53,248 VTS_08_0.BUP
    12/03/2013 04:47 PM 53,248 VTS_08_0.IFO
    12/03/2013 04:47 PM 2,019,328 VTS_08_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_08_1.VOB
    12/03/2013 04:47 PM 140,515,328 VTS_08_2.VOB
    12/03/2013 04:47 PM 53,248 VTS_09_0.BUP
    12/03/2013 04:47 PM 53,248 VTS_09_0.IFO
    12/03/2013 04:47 PM 2,019,328 VTS_09_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_09_1.VOB
    12/03/2013 04:47 PM 140,515,328 VTS_09_2.VOB
    12/03/2013 04:47 PM 51,200 VTS_10_0.BUP
    12/03/2013 04:47 PM 51,200 VTS_10_0.IFO
    12/03/2013 04:47 PM 2,019,328 VTS_10_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_10_1.VOB
    12/03/2013 04:47 PM 140,515,328 VTS_10_2.VOB
    12/03/2013 04:47 PM 18,432 VTS_11_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_11_0.IFO
    12/03/2013 04:47 PM 325,632 VTS_11_0.VOB
    12/03/2013 04:47 PM 327,680 VTS_11_1.VOB
    12/03/2013 04:47 PM 18,432 VTS_12_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_12_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_12_0.VOB
    12/03/2013 04:47 PM 9,515,008 VTS_12_1.VOB
    12/03/2013 04:47 PM 18,432 VTS_13_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_13_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_13_0.VOB
    12/03/2013 04:47 PM 290,816 VTS_13_1.VOB
    12/03/2013 04:47 PM 18,432 VTS_14_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_14_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_14_0.VOB
    12/03/2013 04:47 PM 8,210,432 VTS_14_1.VOB
    12/03/2013 04:47 PM 16,384 VTS_15_0.BUP
    12/03/2013 04:47 PM 16,384 VTS_15_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_15_0.VOB
    12/03/2013 04:47 PM 9,082,880 VTS_15_1.VOB
    12/03/2013 04:47 PM 18,432 VTS_16_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_16_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_16_0.VOB
    12/03/2013 04:47 PM 290,816 VTS_16_1.VOB
    12/03/2013 04:47 PM 18,432 VTS_17_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_17_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_17_0.VOB
    12/03/2013 04:47 PM 614,400 VTS_17_1.VOB
    12/03/2013 04:47 PM 40,960 VTS_18_0.BUP
    12/03/2013 04:47 PM 40,960 VTS_18_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_18_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_18_1.VOB
    12/03/2013 04:47 PM 242,049,024 VTS_18_2.VOB
    12/03/2013 04:47 PM 40,960 VTS_19_0.BUP
    12/03/2013 04:47 PM 40,960 VTS_19_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_19_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_19_1.VOB
    12/03/2013 04:47 PM 242,049,024 VTS_19_2.VOB
    12/03/2013 04:47 PM 43,008 VTS_20_0.BUP
    12/03/2013 04:47 PM 43,008 VTS_20_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_20_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_20_1.VOB
    12/03/2013 04:47 PM 242,049,024 VTS_20_2.VOB
    12/03/2013 04:47 PM 43,008 VTS_21_0.BUP
    12/03/2013 04:47 PM 43,008 VTS_21_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_21_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_21_1.VOB
    12/03/2013 04:47 PM 242,049,024 VTS_21_2.VOB
    12/03/2013 04:47 PM 40,960 VTS_22_0.BUP
    12/03/2013 04:47 PM 40,960 VTS_22_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_22_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_22_1.VOB
    12/03/2013 04:47 PM 242,049,024 VTS_22_2.VOB
    12/03/2013 04:47 PM 43,008 VTS_23_0.BUP
    12/03/2013 04:47 PM 43,008 VTS_23_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_23_0.VOB
    12/03/2013 04:47 PM 1,073,739,776 VTS_23_1.VOB
    12/03/2013 04:47 PM 242,049,024 VTS_23_2.VOB
    12/03/2013 04:47 PM 18,432 VTS_24_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_24_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_24_0.VOB
    12/03/2013 04:47 PM 22,444,032 VTS_24_1.VOB
    12/03/2013 04:47 PM 20,480 VTS_25_0.BUP
    12/03/2013 04:47 PM 20,480 VTS_25_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_25_0.VOB
    12/03/2013 04:47 PM 1,744,896 VTS_25_1.VOB
    12/03/2013 04:47 PM 18,432 VTS_26_0.BUP
    12/03/2013 04:47 PM 18,432 VTS_26_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_26_0.VOB
    12/03/2013 04:47 PM 1,744,896 VTS_26_1.VOB
    12/03/2013 04:47 PM 26,624 VTS_27_0.BUP
    12/03/2013 04:47 PM 26,624 VTS_27_0.IFO
    12/03/2013 04:47 PM 290,816 VTS_27_0.VOB
    12/03/2013 04:47 PM 537,065,472 VTS_27_1.VOB
    12/03/2013 04:47 PM 12,288 VTS_28_0.BUP
    12/03/2013 04:47 PM 12,288 VTS_28_0.IFO
    12/03/2013 04:47 PM 32,768 VTS_28_1.VOB
    124 File(s) 15,822,237,696 bytes
    2 Dir(s) 0 bytes free
    Quote Quote  
  2. Originally Posted by enc2guru View Post
    Hello,
    I'm trying to figure out what type of DVD this is, its media from Beachbody T25.
    The drive shows a file size of 2.94 GB (UDF Filesystem) but the VIDEO_TS file size is 14.7 GB.
    Obviously it can't be 14.7 GB. It's using copy protection to prevent a proper copy. DVDFab HD Decrypter should put it right when you decrypt it on the hard drive.
    Quote Quote  
  3. Thanks, I found out it has CSS protection and was wondering if there was a way to retain the full DVD menu with DVDfab. On my first try it only copied the main video? The reason I ask is because it has subtitle and audio option via the menu.
    Thanks again!
    Quote Quote  
  4. Edit:
    I was too quick to post, I looked around the program and found the menu to choose full disc backup. But thanks for the info regarding the filesize!
    Quote Quote  



Similar Threads

Visit our sponsor! Try DVDFab and backup Blu-rays!