VideoHelp Forum
+ Reply to Thread
Results 1 to 7 of 7
Thread
  1. Formerly 'vaporeon800' Brad's Avatar
    Join Date
    Apr 2001
    Location
    Vancouver, Canada
    Search PM
    I'm curious about the degree to which a TBC or another passthrough device in a capture chain irreversibly "colors" the video signal. Here's what I've found so far.

    Please contribute your own reference & passthrough images if you have another device. I have attached the ISO file that you can play from DVDR.

    Settings

    Panasonic DMR-ES15:
    Set to Lighter input + Darker output. It slightly brightens the image, which I offset using the capture device's Brightness Proc Amp control.

    AVT-8710 (green + black):
    Chroma is always shifted down 2px. At first I tried correcting the levels change using the built-in hardware proc amp: Brightness -1, Contrast +2 is slightly too low while changing that to Contrast +3 is blown out. So instead, I reset it to neutral settings and used Avisynth to try correcting the levels, hue, and chroma shift. I doubt the hue fix will hold up for every scene.
    ColorYUV(off_y=-7,gain_y=20,cont_u=27,cont_v=26,off_v=1).ChromaShi ft(L=-1)

    Toshiba D-KR4:
    The following settings, followed by the AviSynth correction noted.
    Brightness = 3
    Contrast = 7
    Color = 2
    Tint = 0
    Edge enhance = Off
    Gamma Level = off
    ColorYUV(off_y=-5,gain_y=21)

    Screenshots

    Reference (no hardware filter between source and capture device)
    Click image for larger version

Name:	VHPatterns2_ATI600_1.png
Views:	1712
Size:	750.8 KB
ID:	23214 Click image for larger version

Name:	VHPatterns2_ATI600_2.png
Views:	1647
Size:	872.8 KB
ID:	23212 Click image for larger version

Name:	VHPatterns2_ATI600_3.png
Views:	1592
Size:	404.5 KB
ID:	23216 Click image for larger version

Name:	VHPatterns2_ATI600_4.png
Views:	1686
Size:	738.4 KB
ID:	23213 Click image for larger version

Name:	VHPatterns2_ATI600_5.png
Views:	1574
Size:	528.1 KB
ID:	23217 Click image for larger version

Name:	VHPatterns2_ATI600_6.png
Views:	1642
Size:	626.6 KB
ID:	23215 Click image for larger version

Name:	VHPatterns2_ATI600_7.png
Views:	1618
Size:	600.9 KB
ID:	23210 Click image for larger version

Name:	VHPatterns2_ATI600_8.png
Views:	1571
Size:	495.8 KB
ID:	23209 Click image for larger version

Name:	VHPatterns2_ATI600_9.png
Views:	1807
Size:	246.3 KB
ID:	23211

    Panasonic DMR-ES15
    Click image for larger version

Name:	VHPatterns2_ES15_1.png
Views:	1581
Size:	861.6 KB
ID:	23195 Click image for larger version

Name:	VHPatterns2_ES15_2.png
Views:	1525
Size:	959.9 KB
ID:	23193 Click image for larger version

Name:	VHPatterns2_ES15_3.png
Views:	1504
Size:	475.2 KB
ID:	23197 Click image for larger version

Name:	VHPatterns2_ES15_4.png
Views:	1536
Size:	808.6 KB
ID:	23194 Click image for larger version

Name:	VHPatterns2_ES15_5.png
Views:	1593
Size:	621.7 KB
ID:	23198 Click image for larger version

Name:	VHPatterns2_ES15_6.png
Views:	1533
Size:	718.0 KB
ID:	23196 Click image for larger version

Name:	VHPatterns2_ES15_7.png
Views:	1521
Size:	756.1 KB
ID:	23191 Click image for larger version

Name:	VHPatterns2_ES15_8.png
Views:	1539
Size:	611.4 KB
ID:	23190 Click image for larger version

Name:	VHPatterns2_ES15_9.png
Views:	1586
Size:	363.6 KB
ID:	23192

    AVT-8710
    Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_1.png
Views:	1547
Size:	854.6 KB
ID:	23185 Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_2.png
Views:	1521
Size:	976.0 KB
ID:	23182 Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_3.png
Views:	1594
Size:	556.2 KB
ID:	23187 Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_4.png
Views:	1523
Size:	789.0 KB
ID:	23183 Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_5.png
Views:	1458
Size:	606.2 KB
ID:	23188 Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_6.png
Views:	1444
Size:	701.5 KB
ID:	23186 Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_7.png
Views:	1592
Size:	753.4 KB
ID:	23180 Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_8.png
Views:	1492
Size:	603.9 KB
ID:	23179 Click image for larger version

Name:	VHPatterns2_AVT8710-V+1_9.png
Views:	1496
Size:	349.9 KB
ID:	23181

    Toshiba D-KR4
    Click image for larger version

Name:	VHPatterns2_D-KR4_1.png
Views:	1493
Size:	891.4 KB
ID:	23205 Click image for larger version

Name:	VHPatterns2_D-KR4_2.png
Views:	1489
Size:	1,002.2 KB
ID:	23203 Click image for larger version

Name:	VHPatterns2_D-KR4_3.png
Views:	1433
Size:	666.6 KB
ID:	23207 Click image for larger version

Name:	VHPatterns2_D-KR4_4.png
Views:	1557
Size:	777.8 KB
ID:	23204 Click image for larger version

Name:	VHPatterns2_D-KR4_5.png
Views:	1390
Size:	655.6 KB
ID:	23208 Click image for larger version

Name:	VHPatterns2_D-KR4_6.png
Views:	1633
Size:	770.5 KB
ID:	23206 Click image for larger version

Name:	VHPatterns2_D-KR4_7.png
Views:	1456
Size:	909.2 KB
ID:	23201 Click image for larger version

Name:	VHPatterns2_D-KR4_8.png
Views:	1521
Size:	625.0 KB
ID:	23200 Click image for larger version

Name:	VHPatterns2_D-KR4_9.png
Views:	1472
Size:	424.0 KB
ID:	23202

    Thoughts

    All introduce a certain amount of Y/C crosstalk to the resolution test patterns. Mismatched S-Video cables, maybe...? But I can't say that I can see the effect in the image itself.

    I couldn't find a hue fix for the AVT-8710 that didn't discolor the greyscale.

    The D-KR4 gunks up high-frequency details and adds notable chroma noise.
    Image Attached Files
    Last edited by Brad; 28th Jan 2014 at 11:56.
    Quote Quote  
  2. Thank you for your research, it is appreciated. There is much speculation out there in regards to hardware so I think these are good threads you're making.

    I intend on making some of my own contributions here, but in the meanwhile interested to see more. Keep up the good work.
    Quote Quote  
  3. Video Restorer lordsmurf's Avatar
    Join Date
    Jun 2003
    Location
    dFAQ.us/lordsmurf
    Search Comp PM
    Just remember something like the AVT-8710 has many variations.
    So hardware may be perfect on one, and imperfect on another.
    It's true of most VCR and TBC hardware.

    Not so with DVD recorders -- those are usually the same across models or even whole generations.
    Want my help? Ask here! (not via PM!)
    FAQs: Best Blank DiscsBest TBCsBest VCRs for captureRestore VHS
    Quote Quote  
  4. Another issue is that the changes introduced by devices aren't consistent over different sources. Changes to the signal from one VCR will differ from changes on the signal from another VCR, cable TV box, etc. So you can't adjust your capture card's video proc amp using, say, a DVD player, and assume that those same setting will be perfect for your VHS deck (even if the signal from the VHS deck looks identical to the output of the DVD player).
    Last edited by jagabo; 29th Jan 2014 at 11:51.
    Quote Quote  
  5. Originally Posted by lordsmurf View Post
    Just remember something like the AVT-8710 has many variations.
    So hardware may be perfect on one, and imperfect on another.
    It's true of most VCR and TBC hardware.

    Not so with DVD recorders -- those are usually the same across models or even whole generations.
    Yep, agree with both points. My own experiences back that up.

    It is still good to know about those variables of course, as an indicator of the potential quality - ideal or not so ideal. As we know, most (all?) AVT-8710 units, for instance, fall in the latter category these days.
    Quote Quote  
  6. Formerly 'vaporeon800' Brad's Avatar
    Join Date
    Apr 2001
    Location
    Vancouver, Canada
    Search PM
    I was interested in seeing how close to transparent they could get with the "best case scenario". Presumably it's downhill from here with tape sources.

    I'm not seeing the posterization effect that has often been claimed of the Panasonic recorders. I would expect that to show up on the luma ramp, but all I see is added noise.
    Quote Quote  
  7. Originally Posted by vaporeon800 View Post
    I'm not seeing the posterization effect that has often been claimed of the Panasonic recorders.
    I haven't seen it either.

    https://forum.videohelp.com/threads/319420-Who-uses-a-DVD-recorder-as-a-line-TBC-and-wh...=1#post1982320

    Posterization reports may have been from people who leave the noise reduction enable.
    Quote Quote  



Similar Threads

Visit our sponsor! Try DVDFab and backup Blu-rays!