VideoHelp Forum
+ Reply to Thread
Results 1 to 16 of 16
Thread
  1. Member
    Join Date
    Sep 2008
    Location
    United States
    Search Comp PM
    I'm trying to properly burn a DVD movie that I've customized using ImgBurn. The disc works, but it takes a very long time to load compared to the other ones I've made that are similar. When I pop it in the player, I have to wait a full minute and a half, and listen to lots of scratchy disc-searching noises before the movie finally plays.

    Is there something I can edit, perhaps using PgcEdit, so that the disc plays right away like the other ones I've made? I've wasted four double-layer DVDs trying to figure this one out on my own. The same thing keeps happening.

    One thing I can say is that the only difference between this one and the other ones I've made is that with the other ones, I used PgcEdit to switch one of the subtitle tracks on by default.
    Quote Quote  
  2. Member hech54's Avatar
    Join Date
    Jul 2001
    Location
    Yank in Europe
    Search PM
    Originally Posted by lomaidala View Post
    I'm trying to properly burn a DVD movie that I've customized using ImgBurn.
    What exactly did you do?.....because you didn't "customize" it with ImgBurn.
    Quote Quote  
  3. I'm a Super Moderator johns0's Avatar
    Join Date
    Jun 2002
    Location
    canada
    Search Comp PM
    The op meant he burned the customized dvd with imgburn,most likely the issue is the dvds you are using to burn,if they aren't verbatim dual layer made in Singapore then that's the issue cause most all other dual layers are crap.
    I think,therefore i am a hamster.
    Quote Quote  
  4. Perhaps you have blanked a lot of short clips (logos, trailers...) with VobBlanker. You cannot see them any more, but the original titlesets where they were located are still visited, and a short black clip is still played. That means that the player has to go to several VTSs and return to the VMGM several times. That may be very slow and cause a lot of useless moves of the head.

    To avoid that, you can use PgcEdit's PGC -> Jump to PGC Upon DVD Insert. It modified the VM commands so that the player will jump directly to the PGC you want to play first (menu or main movie). That will reduce the number of head moves, and play the first PGC with meaningful content (almost) immediately.
    r0lZ - PgcEdit homepage Hosted by VideoHelp (Thanks Baldrick)
    - BD3D2MK3D A tool to convert 3D BD to 3D SBS/T&B/FS MKV
    Quote Quote  
  5. Member
    Join Date
    Sep 2008
    Location
    United States
    Search Comp PM
    Originally Posted by r0lZ View Post
    you can use PgcEdit's PGC -> Jump to PGC Upon DVD Insert. It modified the VM commands so that the player will jump directly to the PGC you want to play first (menu or main movie). That will reduce the number of head moves, and play the first PGC with meaningful content (almost) immediately.
    I have questions about the guide at http://www.digital-digest.com/~blutach/Jump2PGC/Jump2PGC_guide.html.

    Step 9 says "Now start the trace again by pressing the load/eject button and Run."

    Nothing seems to happen, but maybe that's just because whatever it did was instantaneous.

    Step 9 also says "Tip: It's usually a good idea to select your audio and subtitle preferences, even if it is just “no subtitles”, as some players do not like working with just the defaults."

    How do I select my audio and subtitle preferences? There is only one of each, and I want the audio on, and the subtitles off.

    Step 16 says "Press the Load/Eject button on the trace toolbar and run through the DVD step by step to ensure it starts where you wanted it to."

    Nothing seems to happen when I press the Load/Eject button. Again, maybe it's just doing it instantly.

    Originally Posted by johns0 View Post
    most likely the issue is the dvds you are using to burn,if they aren't verbatim dual layer made in Singapore then that's the issue cause most all other dual layers are crap.
    I'd be surprised if it were the discs because the results I'm getting are so consistent. For the three movies I'm working on, I've burned the one I'm having problems with four times, and the other two I've burned two times each. So I have four perfect discs from the other movies, and four problem discs with this one movie I've been describing. That having been said, some discs in the stack are duds, but when they don't work, I tend not to get past the burning stage.
    Quote Quote  
  6. It seems that you have not understood how to use the trace. It is not sufficient to load the DVD, You must also run the trace.

    Pressing the Load/Eject button resets the state of the trace to the default, as it is in a real player when you insert the DVD. The navigation pointer should return to the first pre-command of the First-Play PGC. The values of all GPRMs and SPRMs are also reset to their defaults. Of course, you can see the change only if you have run the trace previously (or selected manually a PGC in the left pane).

    You must understand that running the trace simulates the playback of the DVD in a real player. The difference is that you can analyse and control exactly what's happening, step by step. You start the trace by opening it (from the Trace Menu). When the virtual player panel appears in the bottom right corner of the main window, press the "->>> Run" button to launch the trace. (You can also press "-> Step" or "->> Next PB" repetitively if you want to analyse all commands individually, but that's not necessary in this case.)

    When the trace runs, the navigation begins, as it does in a real DVD, by executing the pre-commands of the First-Play PGC. Then, it continues to the various PGCs that are called before reaching the main menu. If the preview of the video is enabled, you may see the video clips that have been blanked by VobBlanker, and/or other clips that you have not blanked. Just ignore them by closing the Preview window. They are the clips of the PGCs we want to bypass by jumping directly to a more interesting PGC. If a menu pops up and you want to bypass it too, just select the button you would select in a real player to continue the trace. If the trace mode stops for any reason, press Run again to restart it.

    During the trace, you should NEVER select manually another PGC in the left pane or another command in the right pane, as doing this will perturb the normal navigation. Use ONLY the commands in the virtual player panel and in the menu viewer to navigate through the DVD.

    When you have reached the PGC you want to play first (let say it's the main menu, or the intro video of the main menu), place a pre/post breakpoint. That breakpoint will interrupt the trace automatically the next time that PGC is reached. Now, the preparation is finished, and the main job begins. Take care, the next trace is important because it will be recorded.

    Restart the trace (with Load/Eject). The navigation should return to the first-play PGC and everything will reset, so that you can start again from scratch. Only the break point will remain. Press Run again and let the trace run. The values of the GPRMs and SPRMs are modified by the commands that are executed, and recorded by the trace. When the target PGC (the main menu) is reached, the trace will stop automatically, due to the break point, at the first pre-command of the PGC (and therefore before the playback of the menu video itself). Do NOT continue to trace.

    Now, apply the Jump to PGC upon DVD Insert function. It will modify a few PGCs so that the navigation will go as rapidly as possible to the main menu, and it will restore the GPRMs and SPRMs to the value recorded during the trace, so that the player will continue from that point exactly in the same state as it was after the trace.

    When done, I suggest to run the trace again, to verify that everything works fine. This time, rapidly after having launched the trace, the navigation should go to the main menu.

    The optional step of selecting an audio and/or subtitle stream is useful only if you are not happy with the default streams selected automatically by the player. You don't need it.
    r0lZ - PgcEdit homepage Hosted by VideoHelp (Thanks Baldrick)
    - BD3D2MK3D A tool to convert 3D BD to 3D SBS/T&B/FS MKV
    Quote Quote  
  7. Member
    Join Date
    Sep 2008
    Location
    United States
    Search Comp PM
    I did run the trace. I just wasn't sure if I did it right because I couldn't tell. Reading the guide again and reading what you say, I think I'm doing it right. It seems like you've sort of reiterated parts of the guide, correct?

    Is there any way to check to make sure I've done things right before burning it to disc? I mean, besides hitting the eject and run buttons and plopping the video into a player?
    Quote Quote  
  8. Member hech54's Avatar
    Join Date
    Jul 2001
    Location
    Yank in Europe
    Search PM
    Originally Posted by lomaidala View Post
    Is there any way to check to make sure I've done things right before burning it to disc?
    How about answering the very first question that you were asked?
    Quote Quote  
  9. Member
    Join Date
    Sep 2008
    Location
    United States
    Search Comp PM
    Originally Posted by hech54 View Post
    How about answering the very first question that you were asked?
    You mean how did I customize it? I used DVD Shrink to rip the main title only from the DVD, PgcDemux to demux it, MuxMan to mux it, and PgcEdit to change the subtitle colors.
    Quote Quote  
  10. Aaargh! Indeed, you should have answered hech54's question immediately. I would not have wasted my time.

    So, you have only a single title, without menus, extras and so on on the DVD? In that case, it is absolutely useless to use Jump2PGC to skip useless PGCs, since there is only one PGC anyway.

    And therefore, a good explanation is what johns0 suggested: bad discs. The problem can also be caused by a bad burner, or a bad DVD player, but anyway, it's an hardware problem, not related to the authoring of the DVD.
    r0lZ - PgcEdit homepage Hosted by VideoHelp (Thanks Baldrick)
    - BD3D2MK3D A tool to convert 3D BD to 3D SBS/T&B/FS MKV
    Quote Quote  
  11. Oh, maybe the problem is caused by protected cells in the beginning of the movie. (I don't think so, because dvdshrink should have refused to rip the movie in case of protected cells, but who knows?)

    Open the ripped DVD in PgcEdit, select the movie PGC in the left pane, and use Info -> PGC. Copy the content of the dialog and paste it here.
    r0lZ - PgcEdit homepage Hosted by VideoHelp (Thanks Baldrick)
    - BD3D2MK3D A tool to convert 3D BD to 3D SBS/T&B/FS MKV
    Quote Quote  
  12. Member
    Join Date
    Sep 2008
    Location
    United States
    Search Comp PM
    Originally Posted by r0lZ View Post
    Open the ripped DVD in PgcEdit, select the movie PGC in the left pane, and use Info -> PGC. Copy the content of the dialog and paste it here.
    Code:
    VTST 1 , 1   TTN 1  (2:04:46)  Title 1 - Chapters: 54,  Programs: 54,  Cells: 54 
    
    ********** pre commands:
    ********** post commands:
    ********** cell commands:
    
    
    
     Playback time:  02:04:46.05 (at 30 fps)
     PG Playback mode:  sequential
     PUOs:           0 (0x00000000)
     NextPGCN:       0
     PrevPGCN:       0
     GoUpPGCN:       0
     PGC Still Time: 0
     Audio  stream  1 status: 0x00008000 (stream=0)
     Subpic stream  1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
    
     BOVs Chap. Prog. Cell  Type  Seam- Ang VOBU  Cell  Cell  Playback     End          Entry    First    Last     Last     VOB Cell
          (PTT)             Flags less      Still Still Cmd.  Time         Time         VOBU     ILVU     VOBU     VOBU     ID  ID
                                  Joint           Time  #                               sector   End      Start    End
    
     0    1     1     1     2     no    -   no    0     0     00:00:20.25  00:00:20.25  0        0        5899     6020     1   1
     0    2     2     2     8     yes   -   no    0     0     00:01:36.04  00:01:56.29  6021     0        38647    39090    1   2
     0    3     3     3     8     yes   -   no    0     0     00:02:18.11  00:04:15.10  39091    0        103078   103496   1   3
     0    4     4     4     8     yes   -   no    0     0     00:04:02.05  00:08:17.15  103497   0        211686   212065   1   4
     0    5     5     5     8     yes   -   no    0     0     00:01:48.19  00:10:06.04  212066   0        257554   257737   1   5
     0    6     6     6     8     yes   -   no    0     0     00:02:42.10  00:12:48.14  257738   0        329068   329418   1   6
     0    7     7     7     8     yes   -   no    0     0     00:02:14.20  00:15:03.04  329419   0        391568   391828   1   7
     0    8     8     8     8     yes   -   no    0     0     00:01:16.06  00:16:19.10  391829   0        426649   426978   1   8
     0    9     9     9     8     yes   -   no    0     0     00:02:00.06  00:18:19.16  426979   0        471831   471972   1   9
     0    10    10    10    8     yes   -   no    0     0     00:01:15.28  00:19:35.14  471973   0        502957   503124   1   10
     0    11    11    11    8     yes   -   no    0     0     00:01:37.05  00:21:12.19  503125   0        545325   545586   1   11
     0    12    12    12    8     yes   -   no    0     0     00:02:35.06  00:23:47.25  545587   0        607115   607392   1   12
     0    13    13    13    8     yes   -   no    0     0     00:01:50.25  00:25:38.20  607393   0        653768   654019   1   13
     0    14    14    14    8     yes   -   no    0     0     00:03:39.19  00:29:18.09  654020   0        754418   754615   1   14
     0    15    15    15    8     yes   -   no    0     0     00:01:59.25  00:31:18.04  754616   0        811839   812114   1   15
     0    16    16    16    8     yes   -   no    0     0     00:02:08.10  00:33:26.14  812115   0        874224   874438   1   16
     0    17    17    17    8     yes   -   no    0     0     00:02:17.10  00:35:43.24  874439   0        933280   933567   1   17
     0    18    18    18    8     yes   -   no    0     0     00:00:56.00  00:36:39.24  933568   0        956602   956878   1   18
     0    19    19    19    8     yes   -   no    0     0     00:01:42.11  00:38:22.05  956879   0        1001865  1002028  1   19
     0    20    20    20    8     yes   -   no    0     0     00:02:02.29  00:40:25.04  1002029  0        1056875  1057331  1   20
     0    21    21    21    8     yes   -   no    0     0     00:03:43.01  00:44:08.05  1057332  0        1152614  1152945  1   21
     0    22    22    22    8     yes   -   no    0     0     00:01:48.09  00:45:56.14  1152946  0        1192804  1193037  1   22
     0    23    23    23    8     yes   -   no    0     0     00:04:04.20  00:50:01.04  1193038  0        1300344  1300584  1   23
     0    24    24    24    8     yes   -   no    0     0     00:02:03.00  00:52:04.04  1300585  0        1341117  1341306  1   24
     0    25    25    25    8     yes   -   no    0     0     00:00:03.11  00:52:07.15  1341307  0        1342734  1342948  1   25
     0    26    26    26    8     yes   -   no    0     0     00:01:37.14  00:53:44.29  1342949  0        1380418  1380665  1   26
     0    27    27    27    8     yes   -   no    0     0     00:03:20.00  00:57:04.29  1380666  0        1472009  1472418  1   27
     0    28    28    28    8     yes   -   no    0     0     00:00:25.00  00:57:29.29  1472419  0        1483654  1483871  1   28
     0    29    29    29    8     yes   -   no    0     0     00:02:52.15  01:00:22.14  1483872  0        1559199  1559448  1   29
     0    30    30    30    8     yes   -   no    0     0     00:02:49.11  01:03:11.25  1559449  0        1638382  1638535  1   30
     0    31    31    31    8     yes   -   no    0     0     00:01:59.19  01:05:11.14  1638536  0        1690914  1691323  1   31
     0    32    32    32    8     yes   -   no    0     0     00:02:25.00  01:07:36.14  1691324  0        1753222  1753531  1   32
     0    33    33    33    8     yes   -   no    0     0     00:05:11.10  01:12:47.24  1753532  0        1893694  1894043  1   33
     0    34    34    34    8     yes   -   no    0     0     00:03:09.05  01:15:56.29  1894044  0        1970303  1970631  1   34
     0    35    35    35    8     yes   -   no    0     0     00:01:45.10  01:17:42.09  1970632  0        2017889  2018182  1   35
     0    36    36    36    8     yes   -   no    0     0     00:01:06.15  01:18:48.24  2018183  0        2042626  2042981  1   36
     0    37    37    37    8     yes   -   no    0     0     00:03:09.20  01:21:58.14  2042982  0        2130679  2131058  1   37
     0    38    38    38    8     yes   -   no    0     0     00:02:42.15  01:24:40.29  2131059  0        2214343  2214726  1   38
     0    39    39    39    8     yes   -   no    0     0     00:02:04.25  01:26:45.24  2214727  0        2262969  2263249  1   39
     0    40    40    40    8     yes   -   no    0     0     00:02:37.06  01:29:23.00  2263250  0        2320820  2321082  1   40
     0    41    41    41    8     yes   -   no    0     0     00:04:10.25  01:33:33.25  2321083  0        2421421  2421705  1   41
     0    42    42    42    8     yes   -   no    0     0     00:03:49.05  01:37:23.00  2421706  0        2522670  2522973  1   42
     0    43    43    43    8     yes   -   no    0     0     00:01:56.24  01:39:19.24  2522974  0        2566138  2566320  1   43
     0    44    44    44    8     yes   -   no    0     0     00:01:19.10  01:40:39.04  2566321  0        2595557  2595810  1   44
     0    45    45    45    8     yes   -   no    0     0     00:02:05.25  01:42:44.29  2595811  0        2644821  2645221  1   45
     0    46    46    46    8     yes   -   no    0     0     00:01:33.16  01:44:18.15  2645222  0        2681242  2681423  1   46
     0    47    47    47    8     yes   -   no    0     0     00:01:37.09  01:45:55.24  2681424  0        2721726  2721934  1   47
     0    48    48    48    8     yes   -   no    0     0     00:02:14.26  01:48:10.20  2721935  0        2781475  2781938  1   48
     0    49    49    49    8     yes   -   no    0     0     00:04:19.19  01:52:30.09  2781939  0        2896383  2896614  1   49
     0    50    50    50    8     yes   -   no    0     0     00:02:05.25  01:54:36.04  2896615  0        2948158  2948521  1   50
     0    51    51    51    8     yes   -   no    0     0     00:03:31.15  01:58:07.19  2948522  0        3041026  3041408  1   51
     0    52    52    52    8     yes   -   no    0     0     00:02:10.21  02:00:18.10  3041409  0        3096466  3096741  1   52
     0    53    53    53    8     yes   -   no    0     0     00:04:27.10  02:04:45.20  3096742  0        3199746  3199768  1   53
     0    54    54    54    8     yes   -   no    0     0     00:00:00.15  02:04:46.05  3199769  0        3199769  3199956  1   54
    Quote Quote  
  13. Hum, apparently, all cells are normal. But the duration of the first cell is only 20 seconds. Perhaps it's a black cell, without real video content, remaining from the protection.

    To confirm, do this:
    - Double-click the PGC in the left pane to open the PGC Editor.
    - In the cells list (bottom right part of the window), click the Play button to the right of the first cell (in the first line of the list, not the Play button in the headers part of the list, used to play the whole PGC.)

    If the cell is completely black or if the preview has trouble playing it, you should remove it:
    - Click the Remove Cells button in the bottom of the window.
    - In the little dialog, select Remove One Cell and Cell 1.
    - OK the dialogs, and save the DVD.
    - Optionally, use FixVTS or VobBlanker to remove the (now unreferenced) cell from the VOB. (That's not really necessary, but it's a good idea if you need to regain some disc space.) If you use VobBlanker, just process the whole DVD. You don't have to tell it what it should remove. Since the cell is unreferenced, it will be dropped anyway.

    If you prefer, you can also start again from scratch, and rip the main movie of the original DVD with dvdshrink, but this time, use the "Set Start/End Frames" option to start the rip after the first cell.

    If the first cell has meaningful content (for example, if it's a studio logo), you should not remove it (unless you want to remove the logo anyway, but that will not help to play the DVD). And if it's the case, that will confirm that it's an hardware problem.
    r0lZ - PgcEdit homepage Hosted by VideoHelp (Thanks Baldrick)
    - BD3D2MK3D A tool to convert 3D BD to 3D SBS/T&B/FS MKV
    Quote Quote  
  14. Member
    Join Date
    Sep 2008
    Location
    United States
    Search Comp PM
    Originally Posted by r0lZ View Post
    If the first cell has meaningful content (for example, if it's a studio logo), you should not remove it (unless you want to remove the logo anyway, but that will not help to play the DVD). And if it's the case, that will confirm that it's an hardware problem.
    It's a studio logo, which as you say, I do not want to remove.

    Originally Posted by r0lZ View Post
    Hum, apparently, all cells are normal.
    Is there a number of things I would need to know to learn how to identify whether or not all cells are normal myself? I trust what you say, but I'm curious about an alternate method I used to process the DVD where I skipped the demux and mux stages. So I only used DVD Shrink and PgcEdit for this one. Here's what the info looks like for it:

    Code:
    VTST 1 , 1   TTN 1  (2:04:46)  Title 1 - Chapters: 51,  Programs: 51,  Cells: 54 
    
    ********** pre commands:
       1  Set gprm(0) =(mov) 0 
    ********** post commands:
       1  Exit 
    ********** cell commands:
    
    
    
     Playback time:  02:04:46.05 (at 30 fps)
     PG Playback mode:  sequential
     PUOs:           0 (0x00000000)
     NextPGCN:       0
     PrevPGCN:       0
     GoUpPGCN:       0
     PGC Still Time: 0
     Audio  stream  1 status: 0x00008000 (stream=0)
     Subpic stream  1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
    
     BOVs Chap. Prog. Cell  Type  Seam- Ang VOBU  Cell  Cell  Playback     End          Entry    First    Last     Last     VOB Cell
          (PTT)             Flags less      Still Still Cmd.  Time         Time         VOBU     ILVU     VOBU     VOBU     ID  ID
                                  Joint           Time  #                               sector   End      Start    End
    
     0    1     1     1     2     no    -   no    0     0     00:00:20.25  00:00:20.25  0        0        5899     6020     1   1
     0    2     2     2     8     yes   -   no    0     0     00:01:36.04  00:01:56.29  6021     0        38647    39091    1   2
     0    3     3     3     8     yes   -   no    0     0     00:02:18.11  00:04:15.10  39092    0        103079   103496   1   3
     0    4     4     4     8     yes   -   no    0     0     00:04:02.05  00:08:17.15  103497   0        211687   212066   1   4
     0    5     5     5     8     yes   -   no    0     0     00:01:48.19  00:10:06.04  212067   0        257555   257738   1   5
     0    6     6     6     8     yes   -   no    0     0     00:02:42.10  00:12:48.14  257739   0        329069   329420   1   6
     0    7     7     7     8     yes   -   no    0     0     00:02:14.20  00:15:03.04  329421   0        391569   391830   1   7
     0    8     8     8     8     yes   -   no    0     0     00:01:16.06  00:16:19.10  391831   0        426651   426979   1   8
     0    9     9     9     8     yes   -   no    0     0     00:02:00.06  00:18:19.16  426980   0        471833   471974   1   9
     0    10    10    10    8     yes   -   no    0     0     00:01:15.28  00:19:35.14  471975   0        502959   503126   1   10
     0    11    11    11    8     yes   -   no    0     0     00:01:37.05  00:21:12.19  503127   0        545327   545588   1   11
     0    12    12    12    8     yes   -   no    0     0     00:02:35.06  00:23:47.25  545589   0        607117   607394   1   12
     0    13    13    13    8     yes   -   no    0     0     00:01:50.25  00:25:38.20  607395   0        653770   654022   1   13
     0    14    14    14    8     yes   -   no    0     0     00:03:39.19  00:29:18.09  654023   0        754421   754618   1   14
     0    15    15    15    8     yes   -   no    0     0     00:01:59.25  00:31:18.04  754619   0        811842   812118   1   15
     0    16    16    16    8     yes   -   no    0     0     00:02:08.10  00:33:26.14  812119   0        874228   874441   1   16
     0    17    17    17    8     yes   -   no    0     0     00:02:17.10  00:35:43.24  874442   0        933283   933571   1   17
     0    18    18    18    8     yes   -   no    0     0     00:00:56.00  00:36:39.24  933572   0        956605   956881   1   18
     0    19    19    19    8     yes   -   no    0     0     00:01:42.11  00:38:22.05  956882   0        1001869  1002032  1   19
     0    20    20    20    8     yes   -   no    0     0     00:02:02.29  00:40:25.04  1002033  0        1056879  1057335  1   20
     0    21    21    21    8     yes   -   no    0     0     00:03:43.01  00:44:08.05  1057336  0        1152618  1152949  1   21
     0    22    22    22    8     yes   -   no    0     0     00:01:48.09  00:45:56.14  1152950  0        1192808  1193041  1   22
     0    23    23    23    8     yes   -   no    0     0     00:04:04.20  00:50:01.04  1193042  0        1300349  1300588  1   23
     0    24    24    24    8     yes   -   no    0     0     00:02:03.00  00:52:04.04  1300589  0        1341121  1341311  1   24
     0    25    25    25    8     yes   -   no    0     0     00:00:03.11  00:52:07.15  1341312  0        1342738  1342952  1   25
     0                26    10    yes   -   no    0     0     00:01:37.14  00:53:44.29  1342953  0        1380424  1380670  2   1
     0    26    26    27    8     yes   -   no    0     0     00:03:20.00  00:57:04.29  1380671  0        1472015  1472423  2   2
     0    27    27    28    8     yes   -   no    0     0     00:00:25.00  00:57:29.29  1472424  0        1483660  1483877  2   3
     0                29    8     yes   -   no    0     0     00:02:52.15  01:00:22.14  1483878  0        1559205  1559454  2   4
     0    28    28    30    8     yes   -   no    0     0     00:02:49.11  01:03:11.25  1559455  0        1638388  1638541  2   5
     0    29    29    31    8     yes   -   no    0     0     00:01:59.19  01:05:11.14  1638542  0        1690920  1691329  2   6
     0    30    30    32    8     yes   -   no    0     0     00:02:25.00  01:07:36.14  1691330  0        1753228  1753537  2   7
     0    31    31    33    8     yes   -   no    0     0     00:05:11.10  01:12:47.24  1753538  0        1893700  1894049  2   8
     0    32    32    34    8     yes   -   no    0     0     00:03:09.05  01:15:56.29  1894050  0        1970309  1970637  2   9
     0    33    33    35    8     yes   -   no    0     0     00:01:45.10  01:17:42.09  1970638  0        2017896  2018189  2   10
     0    34    34    36    8     yes   -   no    0     0     00:01:06.15  01:18:48.24  2018190  0        2042633  2042988  2   11
     0    35    35    37    8     yes   -   no    0     0     00:03:09.20  01:21:58.14  2042989  0        2130685  2131065  2   12
     0    36    36    38    8     yes   -   no    0     0     00:02:42.15  01:24:40.29  2131066  0        2214350  2214733  2   13
     0    37    37    39    8     yes   -   no    0     0     00:02:04.25  01:26:45.24  2214734  0        2262976  2263256  2   14
     0    38    38    40    8     yes   -   no    0     0     00:02:37.06  01:29:23.00  2263257  0        2320828  2321090  2   15
     0    39    39    41    8     yes   -   no    0     0     00:04:10.25  01:33:33.25  2321091  0        2421428  2421712  2   16
     0    40    40    42    8     yes   -   no    0     0     00:03:49.05  01:37:23.00  2421713  0        2522677  2522981  2   17
     0    41    41    43    8     yes   -   no    0     0     00:01:56.24  01:39:19.24  2522982  0        2566146  2566328  2   18
     0    42    42    44    8     yes   -   no    0     0     00:01:19.10  01:40:39.04  2566329  0        2595565  2595817  2   19
     0    43    43    45    8     yes   -   no    0     0     00:02:05.25  01:42:44.29  2595818  0        2644829  2645229  2   20
     0    44    44    46    8     yes   -   no    0     0     00:01:33.16  01:44:18.15  2645230  0        2681250  2681430  2   21
     0                47    10    yes   -   no    0     0     00:01:37.09  01:45:55.24  2681431  0        2721735  2721943  3   1
     0    45    45    48    8     yes   -   no    0     0     00:02:14.26  01:48:10.20  2721944  0        2781484  2781947  3   2
     0    46    46    49    8     yes   -   no    0     0     00:04:19.19  01:52:30.09  2781948  0        2896392  2896623  3   3
     0    47    47    50    8     yes   -   no    0     0     00:02:05.25  01:54:36.04  2896624  0        2948167  2948530  3   4
     0    48    48    51    8     yes   -   no    0     0     00:03:31.15  01:58:07.19  2948531  0        3041036  3041417  3   5
     0    49    49    52    8     yes   -   no    0     0     00:02:10.21  02:00:18.10  3041418  0        3096475  3096750  3   6
     0    50    50    53    8     yes   -   no    0     0     00:04:27.10  02:04:45.20  3096751  0        3199755  3199779  3   7
     0    51    51    54    2     no    -   no    0     0     00:00:00.15  02:04:46.05  3199780  0        3199780  3199966  4   1
    Quote Quote  
  15. In protected DVDs with fake cells, there are usually several very short cells at the beginning of the PGC. In the original disc, some of them are skipped with cell commands, and that skipped cells are not readable, because they contain intentionally some bad blocks with errors. That bad blocks are the protection. When a DVD copier or ripper tries to extract them, it hangs and retries during hours or even days, unless it is smart enough to ignore then and remove them from the copy.

    When the movie is ripped with dvdshrink, it removes the cell commands anyway, and it should remove also the bad cells, but I'm not sure it does that. So if, for any reason, it doesn't detect and remove correctly the protected cells, it may leave some blocks with unreadable garbage. And since they are not skipped any more due to the missing cell commands, the player must play them. Playing a protected cell may result in big problems for the DVD player, before it gives up and continue with the next cell, or simply crash. It's also why trying to preview a bad cell with PgcEdit should fail or display only black frames.

    Since in your case, there is only one (relatively) short cell at the beginning of the PGC, it doesn't look like a protected PGC. You have confirmed that the first cell is not protected.

    So, dvdshrink did its job correctly, and the DVD doesn't seem to be protected. Only the hardware remains to explain your problem. Try to burn only Verbatim discs, with a good burner and ImgBurn. I can't help more, sorry.
    r0lZ - PgcEdit homepage Hosted by VideoHelp (Thanks Baldrick)
    - BD3D2MK3D A tool to convert 3D BD to 3D SBS/T&B/FS MKV
    Quote Quote  
  16. Member
    Join Date
    Sep 2008
    Location
    United States
    Search Comp PM
    Thank you for your help, I appreciate it.

    Originally Posted by johns0 View Post
    most likely the issue is the dvds you are using to burn,if they aren't verbatim dual layer made in Singapore then that's the issue cause most all other dual layers are crap.
    Why only Singapore? And how would I even identify this before purchasing? Will they say "Made in Singapore" on the packaging? Or do I call up locations in Singapore to have them ship me DVDs?
    Quote Quote  



Similar Threads

Visit our sponsor! Try DVDFab and backup Blu-rays!